2006 MAC BOYS BASBALL FINAL STANDINGS
X = Division Champs DIVISION OVERALL
Red Division W L GB W L T
X STEVENSON 9 3   21 8
X EISENHOWER 9 3 18 8
DAKOTA 6 6 3 12 15
ROMEO 6 6 3 12 15
CHIP VALLEY 5 7 4 13 18
UTICA 5 7 4 13 12
P H NORTHERN 2 10 7 10 21 1
White Division W L GB W L
X  GR PT NORTH 12 0 38 1
GR PT SOUTH 8 4 4   27 8
FRASER 6 6 6 16 16
ANCHOR BAY 5 7 7 17 13
WARREN MOTT 5 7 7 15 18
UTICA FORD 5 7 7 13 15
EAST DETROIT 1 11 11 9 17
Blue Division W L GB W L T
X  L'anse Cr North 11 1   25 5
L'ANSE CREUSE 9 3 2 19 13
PORT HURON 8 4 3 16 12
MARYSVILLE 6 6 5 12 16 1
ST CLAIR 5 7 6 11 12
ROSEVILLE 3 9 8 6 16
LAKEVIEW 0 12 11 2 21
Gold Division W L GB W L
X  LAKE SHORE 8 4   21 6
X  LAMPHERE 8 4 21 7
MARINE CITY 6 6 2 17 10
COUSINO 6 6 2 15 12
WOODS TOWER 5 7 3 13 10
SOUTH LAKE 5 7 3 11 18
STERLING HTS 4 8 4 12 19
Silver Division W L GB W L
X  CENTERLINE 11 1   23 8
MADISON 10 2 1 14 6
LINCOLN 7 4 3.5 12 11
CLINTONDALE 7 5 4 10 13
NEW HAVEN 3 8 7.5 8 15
MT CLEMENS 2 10 9 3 20
FITZGERALD 1 11 10 2 24