2012 MAC Boys Baseball Final Standings
X = Division Champs
DIVISION Overall
Red Division W L GB W L
X - Stevenson 8 2   21 11
Dakota 7 3 1 27 7
Gr Pt South 7 3 1 25 11
Gr Pt North 4 6 4 21 13
Chippewa Valley 3 7 5 10 19
Eisenhower 1 9 7 15 19
White Division W L GB W L
X - L'anse Cr North 9 1   26 7
Warren Mott 7 3 2 21 12
L'anse Creuse 6 4 3 26 12
Utica Ford 5 5 4 15 15
Lake Shore 2 8 7 7 20
Romeo 1 9 8 13 19
Blue Division W L GB W L
X - St Clair 10 0 30 6
Anchor Bay 7 3 3 27 13
P H Northern 6 4 4 14 15
Port Huron 3 7 7 13 21
Marysville 2 8 8 11 17
Utica 2 8 8 10 19
Gold Division W L GB W L
X - Marine City 10 0   26 5
Cousino 7 3 3 12 15
Fraser 6 4 4 13 17
Woods Tower 4 6 6 15 19
Lamphere 2 8 8 15 19
Roseville 1 9 9 6 15
Silver Division W L GB W L
X - Lakeview 8 2 15 16
Clawson 7 3 1 20 8
Sterling Hts 6 4 2 14 17
Center Line 5 5 3 20 10
East Detroit 4 6 4 12 18
Madison 0 10 8 0 15
Bronze Division W L GB W L
X - South Lake 8 2   13 8
Fitzgerald 7 3 1 14 11
Clintondale 7 3 1 9 12
New Haven 5 4 2.5 5 14
Lincoln 2 8 6 3 19
Mt Clemens 0 9 7.5 0 14