FINAL 2005-2006 BOYS BASKETBALL STANDINGS
M A C RED DIVISION BOYS BASKETBALL FINAL STANDINGS
DIVISION RECORD OVERALL RECORD TOTAL POINTS TEAM AVERAGES
W L GB W L FOR OPP Offense Defense
ROMEO 10 2 15 6 1210 1080 57.6 51.4
UTICA 9 3 1 14 8 1249 1188 56.8 54.0
L'ANSE CREUSE 8 4 2 14 7 1196 1072 57.0 51.0
EISENHOWER 7 5 3 13 9 1083 1020 49.2 46.4
CHIP VALLEY 4 8 6 6 16 1110 1184 50.5 53.8
P H NORTHERN 3 9 7 6 15 1072 1256 51.0 59.8
GR PT NORTH 1 11 9 3 18 1018 1239 48.5 59.0
M A C WHITE DIVISION BOYS BASKETBALL FINAL STANDINGS
DIVISION RECORD OVERALL RECORD TOTAL POINTS TEAM AVERAGES
W L GB W L FOR OPP Offense Defense
DAKOTA 10 2 21 3 1593 1212 66.4 50.5
STEVENSON 9 3 1 18 6 1476 1327 61.5 55.3
L'ANSE CR NORTH 7 5 3 12 9 1201 1146 57.2 54.6
GR PT SOUTH 6 6 4 10 11 1004 929 47.8 44.2
PORT HURON 5 7 5 14 9 1286 1226 55.9 53.3
UTICA FORD 4 8 8 11 10 1036 1033 49.3 49.2
FITZGERALD 1 11 9 3 20 1229 1520 53.4 66.1
M A C BLUE DIVISION BOYS BASKETBALL FINAL STANDINGS
DIVISION RECORD OVERALL RECORD TOTAL POINTS TEAM AVERAGES
W L GB W L FOR OPP Offense Defense
COUSINO 10 2 17 5 1223 1056 55.6 48.0
EAST DETROIT 8 4 2 13 9 1084 1049 49.3 47.7
STERLING HTS 8 4 2 12 9 1064 1001 50.7 47.7
ANCHOR BAY 7 5 3 8 13 980 1108 46.7 52.8
FRASER 6 6 4 11 10 986 978 47.0 46.6
WARREN MOTT 2 10 8 4 17 946 1206 45.0 57.4
ROSEVILLE 1 11 9 4 17 988 1134 47.0 54.0
M A C GOLD DIVISION BOYS BASKETBALL FINAL STANDINGS
DIVISION RECORD OVERALL RECORD TOTAL POINTS TEAM AVERAGES
W L GB W L FOR OPP Offense Defense
SOUTH LAKE 9 3 18 6 1458 1243 60.8 51.8
MADISON 7 5 2 14 8 1241 1110 56.4 50.5
ST CLAIR 7 5 2 14 9 1079 1054 46.9 45.8
NEW HAVEN 7 5 2 13 11 1376 1387 57.3 57.8
MARYSVILLE 7 5 2 10 11 1120 1157 53.3 55.1
MT CLEMENS 4 8 5 10 12 1381 1460 62.8 66.4
MARINE CITY 1 11 8 4 17 890 1084 42.4 51.6
M A C SILVER DIVISION BOYS BASKETBALL FINAL STANDINGS
DIVISION RECORD OVERALL RECORD TOTAL POINTS TEAM AVERAGES
W L GB W L FOR OPP Offense Defense
LINCOLN 12 0 21 2 1573 1112 68.4 48.3
WOODS TOWER 8 4 4 12 9 1203 1079 57.3 51.4
CENTERLINE 8 4 4 12 9 1265 1275 60.2 60.7
CLINTONDALE 8 4 4 10 12 1300 1285 59.1 58.4
LAKE SHORE 4 8 8 4 17 1128 1322 53.7 63.0
LAKEVIEW 1 11 11 2 19 869 1310 41.4 62.4
LAMPHERE 1 11 11 2 19 891 1366 42.4 65.0