FINAL BOYS BASKETBALL STANDINGS 2006-2007
X = Division Champs
Y = Co Div Champs
M A C RED DIVISION BOYS BASKETBALL FINAL STANDINGS
DIVISION RECORD OVERALL RECORD TOTAL POINTS TEAM AVERAGES
W L GB W L FOR OPP Offense Defense
X  ROMEO 12 0 22 2 1670 1201 69.6 50.0
CHIPPEWA VALLEY 8 4 4 16 7 1402 1298 61.0 56.4
L'ANSE CREUSE 6 6 6 11 10 1086 1101 51.7 52.4
DAKOTA 5 7 7 13 11 1365 1345 56.9 56.0
EISENHOWER 5 7 7 8 13 990 1076 47.1 51.2
GR PT NORTH 4 8 8 11 12 1215 1222 52.8 53.1
UTICA 2 10 10 4 17 1029 1239 49.0 59.0
M A C WHITE DIVISION BOYS BASKETBALL FINAL STANDINGS
DIVISION RECORD OVERALL RECORD TOTAL POINTS TEAM AVERAGES
W L GB W L FOR OPP Offense Defense
X  UTICA FORD 11 1 19 5 1394 1278 58.1 53.3
COUSINO 10 2 1 19 3 1225 1035 55.7 47.0
GR PT SOUTH 9 3 2 15 6 1019 930 48.5 44.3
L'ANSE CR NORTH 5 7 6 13 9 1297 1219 59.0 55.4
P H NORTHERN 4 8 7 8 13 1059 1127 50.4 53.7
STEVENSON 3 9 8 7 14 974 1073 46.4 51.1
PORT HURON 0 12 11 4 17 1085 1267 51.7 60.3
M A C BLUE DIVISION BOYS BASKETBALL FINAL STANDINGS
DIVISION RECORD OVERALL RECORD TOTAL POINTS TEAM AVERAGES
W L GB W L FOR OPP Offense Defense
Y  SOUTH LAKE 9 3 16 7 1379 1170 60.0 50.9
Y  EAST DETROIT 9 3 12 9 1062 1065 50.6 50.7
STERLING HTS 8 4 1 14 9 1191 1183 51.8 51.4
FITZGERALD 8 4 1 12 9 1306 1361 62.2 64.8
ANCHOR BAY 4 8 5 7 14 1148 1213 54.7 57.8
ROSEVILLE 2 10 7 6 16 1074 1197 48.8 54.4
FRASER 2 10 7 3 18 907 1093 43.2 52.0
M A C GOLD DIVISION BOYS BASKETBALL FINAL STANDINGS
DIVISION RECORD OVERALL RECORD TOTAL POINTS TEAM AVERAGES
W L GB W L FOR OPP Offense Defense
X  MADISON 12 0 18 4 1378 1039 62.6 47.2
LINCOLN 9 3 3 17 6 1523 1301 66.2 56.6
MT CLEMENS 7 5 5 15 8 1562 1493 67.9 64.9
NEW HAVEN 7 5 5 11 12 1308 1450 56.9 63.0
ST CLAIR 3 9 9 5 17 1023 1230 46.5 55.9
MARYSVILLE 2 10 10 10 13 1267 1321 55.1 57.4
WARREN MOTT 2 10 10 3 18 988 1167 47.0 55.6
M A C SILVER DIVISION BOYS BASKETBALL FINAL STANDINGS
DIVISION RECORD OVERALL RECORD TOTAL POINTS TEAM AVERAGES
W L GB W L FOR OPP Offense Defense
X  WOODS TOWER 12 0 18 3 1314 1016 62.6 48.4
CENTERLINE 9 3 3 13 8 1404 1265 66.9 60.2
CLINTONDALE 6 6 6 8 13 1164 1188 55.4 56.6
LAKE SHORE 6 6 6 6 15 1058 1268 50.4 60.4
MARINE CITY 5 7 7 9 12 1049 1087 50.0 51.8
LAKEVIEW 4 8 8 6 14 1046 1161 52.3 58.1
LAMPHERE 0 12 12 1 20 900 1447 42.9 68.9