FINAL 2007-2008 M A C BOYS BASKETBALL STANDINGS
M A C RED DIVISION BOYS BASKETBALL STANDINGS
x = 1st place champs DIVISION RECORD OVERALL RECORD TOTAL POINTS TEAM AVERAGES
W L GB W L FOR OPP Offense Defense
X  ROMEO 10 2 19 4 1609 1253 70.0 54.5
CHIPPEWA VALLEY 9 3 1 16 5 1171 1084 55.8 51.6
L'ANSE CREUSE 9 3 1 13 8 1239 1215 59.0 57.9
EISENHOWER 6 6 4 13 11 1318 1219 54.9 50.8
UTICA 5 7 5 12 11 1210 1337 52.6 58.1
GR PT NORTH 2 10 8 9 14 1271 1275 55.3 55.4
DAKOTA 1 11 9 3 18 1057 1265 50.3 60.2
M A C WHITE DIVISION BOYS BASKETBALL STANDINGS
C = CO CHAMPS DIVISION RECORD OVERALL RECORD TOTAL POINTS TEAM AVERAGES
W L GB W L FOR OPP Offense Defense
C  UTICA FORD 10 2 16 5 1316 1127 62.7 53.7
C  L'ANSE CR NORTH 10 2 17 7 1435 1206 59.8 50.3
P H NORTHERN 7 5 3 14 8 1257 1200 57.1 54.5
COUSINO 5 7 5 11 11 1255 1248 57.0 56.7
PORT HURON 5 7 5 8 13 1177 1297 56.0 61.8
GR PT SOUTH 3 9 7 7 15 1040 1123 47.3 51.0
STEVENSON 2 10 8 2 19 1085 1290 51.7 61.4
M A C BLUE DIVISION BOYS BASKETBALL STANDINGS
DIVISION RECORD OVERALL RECORD TOTAL POINTS TEAM AVERAGES
W L GB W L FOR OPP Offense Defense
C   SOUTH LAKE 10 2 16 5 1200 1108 57.1 52.8
C  ROSEVILLE 10 2 15 7 1409 1261 64.0 57.3
FITZGERALD 8 4 2 13 10 1567 1330 68.1 57.8
EAST DETROIT 6 6 4 10 11 1127 1170 53.7 55.7
ANCHOR BAY 4 8 6 9 13 1236 1316 56.2 59.8
FRASER 3 9 7 6 15 1109 1168 52.8 55.6
STERLING HTS 1 11 9 4 17 998 1241 47.5 59.1
M A C GOLD DIVISION BOYS BASKETBALL STANDINGS
DIVISION RECORD OVERALL RECORD TOTAL POINTS TEAM AVERAGES
W L GB W L FOR OPP Offense Defense
X   MADISON 11 1 22 2 1528 1099 63.7 45.8
LINCOLN 9 3 2 15 6 1232 956 58.7 45.5
MT CLEMENS 7 5 4 14 9 1350 1264 58.7 55.0
MARYSVILLE 6 6 5 16 8 1376 1251 57.3 52.1
WARREN MOTT 4 8 7 6 15 1049 1224 50.0 58.3
ST CLAIR 3 9 8 7 14 991 1172 47.2 55.8
NEW HAVEN 2 10 9 5 17 1073 1397 48.8 63.5
M A C SILVER DIVISION BOYS BASKETBALL STANDINGS
DIVISION RECORD OVERALL RECORD TOTAL POINTS TEAM AVERAGES
W L GB W L FOR OPP Offense Defense
C    CENTERLINE 11 1 16 5 1384 1282 65.9 61.0
C   CLINTONDALE 11 1 13 8 1308 1210 62.3 57.6
LAKE SHORE 7 5 4 7 14 1090 1293 51.9 61.6
WOODS TOWER 5 7 6 9 13 1178 1278 53.5 58.1
LAKEVIEW 4 8 7 6 15 1072 1186 51.0 56.5
LAMPHERE 2 10 9 4 17 946 1264 45.0 60.2
MARINE CITY 2 10 9 3 18 1037 1246 49.4 59.3