2008-2009 M A C BOYS BASKETBALL FINAL STANDINGS
X=Division Champs DIVISION OVERALL TOTAL TEAM
C= Co Champs RECORD RECORD POINTS AVERAGES
Red Division W L GB W L FOR OPP OFF DEF
X  EISENHOWER 11 1 15 5 1080 925 54.0 46.3
ROMEO 9 3 2 18 5 1264 1148 55.0 49.9
DAKOTA 7 5 4 15 8 1317 1223 57.3 53.2
L'ANSE CREUSE 6 6 5 10 11 1079 1104 51.4 52.6
CHIPPEWA VALLEY 4 8 7 10 11 973 1007 46.3 48.0
L'ANSE CR NORTH 4 8 7 7 14 971 1029 46.2 49.0
UTICA FORD 1 11 10 7 16 1158 1294 50.3 56.3
White Division W L GB W L FOR OPP OFF DEF
X   GR PT NORTH 12 0 23 2 1606 1216 64.2 48.6
ROSEVILLE 9 3 3 18 4 1491 1258 67.8 57.2
UTICA 8 4 4 15 9 1372 1321 57.2 55.0
COUSINO 4 8 8 6 15 1286 1386 61.2 66.0
GR PT SOUTH 4 8 8 9 14 1068 1211 46.4 52.7
STEVENSON 3 9 9 4 17 1034 1230 49.2 58.6
P H NORTHERN 2 10 10 5 17 1057 1271 48.0 57.8
Blue Division W L GB W L FOR OPP OFF DEF
X   MADISON 10 2 15 7 1474 1357 67.0 61.7
EAST DETROIT 9 3 1 14 7 1177 1114 56.0 53.0
FITZGERALD 8 4 2 13 9 1364 1259 62.0 57.2
FRASER 7 5 3 12 10 1293 1217 58.8 55.3
PORT HURON 4 8 6 6 16 1163 1362 52.9 61.9
SOUTH LAKE 2 10 8 8 14 1139 1151 51.8 52.3
ANCHOR BAY 2 10 8 6 15 1202 1287 57.2 61.3
Gold Division W L GB W L FOR OPP OFF DEF
C - WARREN MOTT 10 2 19 3 1396 1123 63.5 51.0
C - LINCOLN 10 2 17 5 1233 1018 56.0 46.3
MARYSVILLE 9 3 1 19 5 1411 1212 58.8 50.5
MT CLEMENS 6 6 4 12 9 1203 1100 57.3 52.4
ST CLAIR 4 8 6 11 11 1065 1057 48.4 48.0
NEW HAVEN 3 9 7 6 15 1035 1218 49.3 58.0
STERLING HTS 0 12 10 4 17 977 1185 46.5 56.4
Silver Division W L GB W L FOR OPP OFF DEF
C - CLINTONDALE 11 3 14 7 1293 1186 61.6 56.5
C - LAKE SHORE 11 3 13 8 1226 1157 58.4 55.1
WOODS TOWER 8 6 3 8 13 1062 1192 50.6 56.8
CLAWSON 7 7 4 8 13 1067 1132 50.8 53.9
LAMPHERE 7 7 4 8 14 1205 1310 54.8 59.5
MARINE CITY 5 9 6 7 14 1035 1128 49.3 53.7
CENTERLINE 4 10 7 5 16 1171 1284 55.8 61.1
LAKEVIEW 3 11 8 3 18 954 1228 45.4 58.5