2011-2012 M A C BOYS BASKETBALL FINAL STANDINGS
X = Division Champs DIVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES
Red Division W L GB W L FOR OPP OFF DEF
X - L'anse Cr North 11 1 22 5 1396 1269 51.7 47.0
Romeo 8 4 3 16 7 1415 1162 61.5 50.5
Chippewa Valley 8 4 3 12 10 1100 998 50.0 45.4
Eisenhower 7 5 3 10 11 960 995 45.7 47.4
Dakota 6 6 5 9 12 1149 1155 54.7 55.0
L'anse Creuse 1 11 10 1 20 867 1205 41.3 57.4
Utica Ford 1 11 10 1 20 863 1163 41.1 55.4
White Division W L GB W L FOR OPP OFF DEF
x - Utica 10 2 18 3 1286 1044 61.2 49.7
Cousino 9 3 1 15 7 1361 1189 61.9 54.0
Gr Pt North 7 5 3 12 10 1139 1157 51.8 52.6
East Detroit 7 5 3 10 11 1131 1180 53.9 56.2
Roseville 5 7 5 12 10 1181 1136 53.7 51.6
Gr Pt South 3 9 7 7 15 1037 1116 47.1 50.7
P H Northern 1 11 9 5 16 994 1212 47.3 57.7
Blue Division W L GB W L FOR OPP OFF DEF
X - Madison 12 0 22 2 1820 1514 75.8 63.1
Fitzgerald 8 4 4 12 9 1230 1092 58.6 52.0
Fraser 7 5 5 16 7 1246 1102 54.2 47.9
Stevenson 6 6 6 15 8 1327 1157 57.7 50.3
Warren Mott 6 6 6 13 9 1286 1199 58.5 54.5
Port Huron 2 10 10 9 13 1189 1304 54.0 59.3
Anchor Bay 1 11 11 2 20 1212 1483 55.1 67.4
Gold Division W L GB W L FOR OPP OFF DEF
X - Mt Clemens 10 2 15 6 1155 1072 55.0 51.0
New Haven 9 3 1 21 4 1529 1256 61.2 50.2
St Clair 8 4 2 12 9 966 950 46.0 45.2
Sterling Hts 8 4 2 11 10 1021 986 48.6 47.0
Woods Tower 5 7 5 11 10 1185 1157 56.4 55.1
Lincoln 2 10 8 5 15 1047 1149 52.4 57.5
South Lake 0 12 10 5 16 970 1179 46.2 56.1
Silver Division W L GB W L FOR OPP OFF DEF
X - Clawson 13 1 20 3 1393 1011 60.6 44.0
Lakeview 10 4 3 12 9 1143 1119 54.4 53.3
Marysville 9 5 4 13 8 1031 933 49.1 44.4
Clintondale 8 6 5 12 11 1257 1201 54.7 52.2
Lamphere 5 9 8 6 15 985 1215 46.9 57.9
Lake Shore 5 9 8 5 16 1027 1157 48.9 55.1
Marine City 4 10 9 6 15 957 1169 45.6 55.7
Centerline 2 12 11 3 18 933 1225 44.4 58.3