2006-2007 MAC COMPETITIVE CHEER STANDINGS
  AVERAGES
RED DIVISION Round 1 Round 2 Round 3 Total Aver. Total Season   Jamboree #1 @ PH Jan 11 Jamboree #2 @ DAK Jan 18 Jamboree #3 @ STV Feb 8
Stevenson 180.1 185.3 299.4 664.8 2659.0 1 2 3 Total 1 2 3 Total 1 2 3 Total
Utica 162.1 162.0 264.8 588.8 2355.3 CV 181.5 188.3 237p 606.8 DAK 162.5 168 262.5 593.2 DAK 174.5 169.5 245.5 589.5
Chippewa Valley 182.1 189.0 264.3 635.4 2541.5 IKE 185.0 186.8 286.5 658.3 IKE 178.0 186.0 262.5 626.5 FRD 181.0 187.1 281.0 649.1
Ford II 181.6 187.4 288.4 657.4 2629.6 PH 167.5 171.1 285.5 624.1 FRD 176.0 181.8 294.5 652.3 LCN 172.0 170.4 269.5 611.9
Romeo 178.8 173.5 283.5 564.8 2259.3 PHN 158.5 133.9 237.5 529.9 LCN 166.5 155.2 257.5 579.2 PH 160.5 159.3 245.0 564.8
L'anse Creuse North 166.6 158.9 268.8 527.2 2108.7 ROM 182.0 163.9 291.5 636.9 PH 166.5 164.1 227.5 558.1 PHN 140.5 134.7 229.5 504.7
STV 156.5 160.5 285.0 602.0 ROM 173.5 162.5 269.5 605.5 STV 193.5 194.5 312.5 700.5
WHITE DIVISION
Eisenhower 183.5 193.4 283.8 660.6 2642.5 Jamboree #1 @ FRD Jan 11 Jamboree #2 @ AB Jan 22 Jamboree #3 @ IKE Feb 8
Dakota 168.9 168.1 268.8 605.7 2422.7 COU 173.0 169.4 286.5 628.9 LAM 179.5 175.0 268.5 623.0 CV 179.5 185.0 278.5 643.0
Port Huron 166.3 171.7 258.9 596.8 2387.3 DAK 151.0 143.7 268.0 562.7 GPN 160.5 148.5 194.5 503.5 COU 175.5 171.5 282.0 629.0
Cousino 178.1 180.6 287.4 646.1 2584.5 FRD 174.0 181.2 287.5 642.7 MAR 142.5 132.4 190.0 464.9 IKE 183.0 199.3 276.5 658.8
Port Huron Northern 146.8 139.1 239.5 525.3 2101.3 LCN 150.5 133.7 0.0 284.2 WM 188.5 199.4 297.5 685.4 ROM 174.0 184.7 0.0 358.7
St. Clair 184.9 192.5 281.6 659.0 2636.0 STC 183.0 184.6 279.5 647.1 WWT 175.0 144.0 234.0 553.0 STC 181.0 190.4 279.0 650.4
UT 138.0 134.3 254.5 526.8 AB 178.0 167.2 268.0 613.2 UT 173.5 163.9 282.5 619.9
BLUE DIVISION ED 166.5 137.0 224.5 528.0
Anchor Bay 166.8 162.8 272.4 602.0 2407.8 Jamboree #1 @ CEN  Jan 11 Jamboree #3 @ MC Feb 8
Warren Woods Tower 164.3 159.4 238.9 562.5 2250.1 AB 171.0 165.2 277.0 613.2 Jamboree #2 @ FITZ Jan 23 AB 151.5 154.5 276.5 582.5
Warren Mott 180.3 189.1 284.5 653.8 2615.3 CEN 152.5 143.0 204.0 499.5 CEN 164.0 154.0 230.0 548.0 CEN 126.0 94.0 0.0 220.0
Fraser 154.3 144.8 244.3 543.3 2173.1 ED 153.5 116.9 173.0 443.4 CLN 162.5 160.5 243.0 566.0 LAM 168.0 155.0 271.5 594.5
Sterling Heights 159.2 136.6 201.0 496.7 1490.2 FRA 140.5 144.5 231.0 516.0 FITZ 168.0 155.3 212.0 535.3 MC 159.0 154.1 244.5 557.6
Marysville 123.1 119.5 174.5 417.2 1668.6 GPN 146.5 147.5 0.0 294.0 FRA 172 159.9 250.0 581.9 NH 175.5 149.0 245.5 570.0
Marine City 168.9 163.8 240.8 573.4 2293.5 NH 181.0 166.5 237.5 585.0 MC 181.0 177.1 233.5 591.6 SH 0.0 0.0 0.0 0.0
NH 180.0 169.5 267.0 616.5 WM 179.5 187.9 278.5 645.9
GOLD DIVISION Jamboree # 1 @ WM Jan 11 SH 176.5 149.4 221.5 547.4
East Detroit 157.5 131.0 213.6 502.1 2008.3 WM 175.0 184.8 291.0 650.8 Jamboree #3 @ ED Feb 8
Fitzgerald 157.3 140.6 218.1 516.0 2063.9 LAM 164.0 159.0 249.5 572.5 Jamboree #2 @ Utica Jan 25 CLN 144.0 126.0 243.0 513.0
Centerline 147.8 133.0 228.5 452.1 1808.5 WWT 166.5 161.7 241.5 569.7 CV 182.5 188.2 262.0 632.7 ED 151.5 134.5 212.0 498.0
Clintondale 156.3 143.8 229.5 529.5 2118.0 MC 171.5 159.8 234.0 565.3 COU 173.0 176.6 275.5 625.1 FITZ 149.5 136.0 206.0 491.5
Lamphere 171.8 163.8 269.3 604.8 2419.0 SH 153.0 144.2 221.0 518.2 PHN 127.0 133.9 248.0 508.9 FRA 159.5 144.0 264.0 567.5
Grosse Pointe North 161.8 153.1 233.8 490.2 1960.8 FITZ 149.0 126.2 214.0 489.2 STC 181.0 187.1 269.0 637.1 GPN 162.5 147.0 234.5 544.0
New Haven 179.9 162.8 242.5 585.1 2340.5 MAR 121.5 120.3 177.5 419.3 STV 179.5 182.5 292.5 654.5 MAR 115.0 115.5 160.5 391.0
UT 158.0 168.4 239.0 565.4 WWT 158.0 166.2 245.5 569.7
RED DIVISION MEET @ CV         WHITE DIVISION MEET @ COUS         BLUE DIVISION MEET @ WWT         GOLD DIVISION MEET @ CENT        
  R1 R2 R3 TOTAL   R1 R2 R3 TOTAL   R1 R2 R3 TOTAL   R1 R2 R3 TOTAL
STV 191.0 203.5 307.5 702.0 STC 194.5 207.9 299.0 701.4 WM 178.0 184.2 271.0 633.2 LAM 175.5 166.0 287.5 629.0
FRD 195.0 199.5 290.5 685.0 IKE 188.0 201.4 310.0 699.4 AB 166.5 164.5 268.0 599.0 NH 183.0 166.0 220.5 569.5
CV 185.0 194.5 279.5 659.0 COU 191.0 196.5 304.5 692.0 MC 164.0 164.0 251.0 579.0 FITZ 162.5 144.9 240.5 547.9
UT 179.0 181.5 283.0 643.2 DAK 187.5 190.8 299.0 677.3 WWT 157.5 165.7 234.5 557.7 CLN 163.0 141.0 242.5 546.5
LCN 177.5 176.0 279.5 633.3 PH 170.5 192.3 277.5 640.3 FRA 145.0 130.7 232.0 527.7 CEN 148.5 141.0 251.5 541.0
ROM 185.5 182.7 289.5 279.5 PHN 161.0 153.8 243.0 557.8 SH 148.0 116.1 160.5 424.6 ED 158.5 135.4 245.0 538.9
MAR 113.5 109.7 170.0 293.2 GPN 160.0 138.0 236.5 534.5