2015-2016 M A C PLEASE SCROLL DOWN FOR DISTRICTS & REGIONALS & FINALS
CHEER ALIGNMENT MAC Crossover
Red Division Dec 9 Results Division Round 1 PEN  Round 2 PEN SubTotal  Round 3 PEN Total Place
Cousino Stevenson Division 1 230.7 0 225.72 0 456.42 293.9 0 750.32 1
Dakota Cousino Division 1 224.5 0 215.28 0 439.78 303.7 0 743.48 2
Eisenhower Romeo Division 1 204.4 0 187.16 0 391.56 267.7 8 651.26 3
L'Anse Creuse Grosse Pointe South Division 1 204.8 0 183.72 0 388.52 243.2 0 631.72 4
Stevenson Roseville Division 1 211.2 0 196.74 8 399.94 237.7 8 629.64 5
Utica Ford Lakeview Division 1 181.4 4 166.8 18 326.2 0 0 326.2 6
White Division
Fraser Eisenhower Division 1 225.2 0 216.06 0 441.26 278.6 0 719.86 1
L'Anse Cr North Utica Ford Division 1 216.5 0 206.74 0 423.24 282.2 0 705.44 2
Romeo Utica Division 1 223.3 0 194.8 0 418.1 257.6 18 657.7 3
Roseville Fraser Division 1 211.2 0 191.76 8 394.96 262.6 16 641.56 4
St. Clair Anchor Bay Division 1 203.3 0 178.26 8 373.56 0 0 373.56 5
Utica East Detroit Division 1 0 0 0 0 0 0 0 0 6
Blue Division
Anchor Bay Dakota Division 1 228.1 0 220.7 0 448.8 305.1 0 753.9 1
Clawson LAnse Creuse Division 1 211.6 0 205.8 0 417.4 275.1 8 684.5 2
Gr Pt South Warren Mott Division 1 212.2 0 171.12 8 375.32 232.4 0 607.72 3
Lamphere Sterling Heights Division 1 186.9 0 132.8 60 259.7 179.5 8 431.2 4
Marine City LAnse Creuse North Division 1 213.2 0 196.72 0 409.92 0 0 409.92 5
Warren Mott Chippewa Valley Division 1 203.8 0 181.96 10 375.76 0 0 375.76 6
Gold Division
Chippewa Valley Lake Shore Division 2 209.2 0 192.76 0 401.96 250.3 0 652.26 1
Gr Pt North Niles Division 1 200.4 0 185.06 4 381.46 269.7 12 639.16 2
Lake Shore Warren Woods Tower Division 2 210.5 0 193.84 0 404.34 225.7 8 622.04 3
Lakeview Port Huron Division 1 205.8 0 189.38 0 395.18 223.8 2 616.98 4
Port Huron Port H Northern Division 2 173.3 12 162.5 8 315.8 204.7 2 518.5 5
Woods Tower
Silver Division
Clintondale St Clair Division 2 203.7 0 177.96 0 381.66 277.3 2 656.96 1
East Detroit Lamphere Division 3 195.4 0 177.94 0 373.34 264.4 0 637.74 2
Fitzgerald Marysville Division 2 191.2 0 162.98 0 354.18 268.1 0 622.28 3
Marysville Marine City Division 3 195.5 0 160.9 0 356.4 261.7 0 618.1 4
New Haven Clawson Division 3 196.5 0 172.24 0 368.74 228.2 0 596.94 5
Port H Northern New Haven Division 3 175.8 0 142.1 0 317.9 0 0 317.9 6
Sterling Heights
MAC Red Division Meet # 1 Stevenson Division 1 230.8 0 226.62 0 457.42 308.3 0 765.72 1
Jan 13 @ Utica Ford Dakota Division 1 232.7 0 220.24 0 452.94 298.6 0 751.54 2
Eisenhower Division 1 224.7 0 220.52 0 445.22 290 0 735.22 3
Cousino Division 1 221.2 0 200.9 0 422.1 288.3 0 710.4 4
L'anse Creuse Division 1 219.7 0 202.02 0 421.72 269.6 0 691.32 5
Utica Ford Division 1 219.1 0 195.34 0 414.45 261.2 0 675.65 6
MAC White Division Meet # 1 Utica Division 1 223.2 0 202.74 0 425.94 305.3 0 731.24 1
Jan 13 @ Roseville Roseville Division 1 216.8 0 207.42 0 424.22 301 0 725.22 2
St Clair Division 2 224.3 0 205.52 8 421.82 306.9 8 720.72 3
Romeo Division 1 218.7 0 198.88 0 417.58 299.4 12 704.98 4
LAnse Creuse North Division 1 223.6 0 202.94 0 426.54 266.1 0 692.64 5
Fraser Division 1 222.1 0 188.48 16 394.58 278.8 8 665.38 6
MAC Blue Division Meet # 1 Lamphere Division 3 215.7 0 199.32 0 415.02 286 0 701.02 1
Jan 13 @ Lamphere Clawson Division 3 211.1 0 193.06 0 404.16 279.9 2 682.06 2
Warren Mott Division 1 213.5 0 181.04 0 394.54 275.7 0 670.24 3
Anchor Bay Division 1 209 0 181.9 0 390.9 267.3 0 658.2 4
Grosse Pointe South Division 1 203.9 0 182.88 0 386.78 258.9 0 645.68 5
Marine City Division 3 203.4 0 168.9 0 372.3 269.9 0 642.2 6
MAC Gold Division Meet # 1 Lake Shore Division 2 215.9 0 194.98 0 410.88 297.9 0 708.78 1
Jan 13 @ Lakeview Warren Woods Tower Division 2 217.1 0 198.34 0 415.44 281.5 8 688.94 2
Gr Pt North Division 1 210.9 4 187.84 0 394.74 273.2 0 667.94 3
Port Huron Division 1 207.4 0 187.5 0 394.9 267.1 0 662 4
Chippewa Valley Division 1 207 0 189.62 10 386.62 268.9 0 655.52 5
Lakeview Division 1 206.3 0 179.66 34 351.96 0 0 351.96 6
MAC Silver Division Meet # 1 Marysville Division 2 200.5 0 188.54 0 389.04 284.5 0 673.54 1
Jan 13 @ New Haven New Haven Division 3 192.5 0 156.04 0 348.54 208.8 0 557.34 2
Port Huron Northern Division 2 175.8 0 144 0 319.8 205.5 0 525.3 3
Sterling Heights Division 1 182.2 0 150.2 0 332.4 186.5 8 510.9 4
East Detroit Division 1 159 0 134.2 20 273.2 0 0 273.2 5
MAC Red Division Meet # 2 Stevenson Division 1 233.2 0 229.24 0 462.44 318 0 780.44 1
Jan 27 @ L'anse Creuse Cousino Division 1 230.2 0 223.96 0 454.16 316.1 0 770.26 2
Dakota Division 1 231.7 0 223.52 0 455.22 311.5 0 766.72 3
Eisenhower Division 1 227.4 0 221.08 0 448.48 286.7 0 735.18 4
 LAnse Creuse Division 1 224.3 0 209.24 0 433.54 281.4 0 714.94 5
Utica Ford Division 1 210.6 0 204.3 0 414.9 268.8 18 665.7 6
MAC White Division Meet # 2 Utica Division 1 229.5 0 216.4 0 445.9 312.9 0 758.8 1
Jan 27 @ St Clair St Clair Division 2 231.3 0 217.34 0 448.64 307.6 0 756.24 2
Roseville Division 1 221 0 217.88 10 428.88 294.2 0 723.08 3
Romeo Division 1 222.6 0 207.06 0 429.66 284.7 0 714.36 4
LAnse Creuse North Division 1 227 0 212.66 10 429.66 289.3 18 700.96 5
Fraser Division 1 228.2 0 201.22 0 429.42 277.3 8 698.72 6
MAC Blue Division Meet # 2 Lamphere Division 3 222.1 0 201.36 0 423.46 277.6 0 701.06 1
Jan 27 @ Gr Pt South Anchor Bay Division 1 223.1 0 196.04 8 411.14 279.5 0 690.64 2
Warren Mott Division 1 216.6 0 185.66 0 402.26 285.1 0 687.36 3
Clawson Division 3 215.2 0 199.04 0 414.24 271.2 0 685.44 4
Grosse Pointe South Division 1 215.6 0 183.4 0 399 280.1 0 679.1 5
Marine City Division 3 215.9 0 179.78 0 395.68 269.6 8 657.28 6
MAC Gold Division Meet # 2 Warren Woods Tower Division 2 223.7 0 200.88 0 424.58 298.9 0 723.48 1
Jan 27 @ Port Huron St. Clair Shores - Lake Shore Division 2 215.1 0 200.36 2 413.46 303.6 0 717.06 2
Grosse Pointe North Division 1 224.4 0 190.4 0 414.8 291.2 0 706 3
Port Huron Division 1 219.1 0 197.52 0 416.62 283.4 0 700.02 4
St Clair Shore - Lakeview Division 1 207.3 0 188.7 10 386 266.6 0 652.6 5
Clinton Township - Chippewa Valley Division 1 206.7 0 187.32 0 394.02 264.8 8 650.82 6
MAC Silver Division Meet # 2 Marysville Division 2 214.2 0 193.32 0 407.52 253.4 8 652.92 1
Jan 27 @ Marysville East Detroit Division 1 172.5 0 167.94 2 338.44 243.1 0 581.54 2
Sterling Heights Division 1 171.1 0 133.7 22 282.8 219.7 0 502.5 4
Port Huron Northern Division 2 173.3 22 149.6 0 300.9 201.2 0 502.1 5
New Haven Division 3 181.3 0 133.06 8 306.36 184.8 0 491.16 6
MAC Red Division Meet # 3 Stevenson Division 1 235.9 0 228.64 0 464.54 317.7 0 782.24 1
Feb 10 @ Stevenson Dakota Division 1 230.9 0 225.7 0 456.6 316.9 0 773.5 2
Cousino Division 1 229.6 0 225.14 0 454.74 314.2 0 768.94 3
Eisenhower Division 1 227.8 0 218.34 0 446.14 311.6 8 749.74 4
Utica Ford Division 1 218.1 0 207.54 0 425.64 300.6 0 726.24 5
Lanse Creuse Division 1 218.7 0 198.04 0 416.74 291.3 0 708.04 6
MAC White Division Meet # 3 Utica Division 1 225.1 0 205.14 0 430.24 296 0 726.24 1
Feb 10 @ Fraser Lanse Creuse North Division 1 220.2 0 204.88 0 425.08 292.1 0 717.18 2
St Clair Division 1 226.4 0 205.62 16 416.02 300.6 0 716.62 3
Romeo Division 1 221.5 0 201.9 0 423.4 287.7 0 711.1 4
Fraser Division 1 215 0 194.36 10 399.36 287.5 0 686.86 5
Roseville Division 1 207.2 0 205.1 18 394.3 262.2 8 648.5 6
MAC Blue Division Meet # 3 Anchor Bay Division 1 223.7 0 207.18 0 430.88 304.1 0 734.98 1
Feb 10 @ Warren Mott Lamphere Division 3 224.1 0 209.14 0 433.24 289.8 0 723.04 2
Warren Mott Division 1 218.8 0 193.98 0 412.78 307.2 0 719.98 3
Clawson Division 3 222.6 0 206.56 0 429.16 290.1 0 719.26 4
Marine City Division 3 214.4 0 194.98 0 409.38 296 0 705.38 5
Grosse Pointe South Division 1 222.2 0 193.3 22 393.5 284.9 10 668.4 6
MAC Gold Division Meet # 3 Lake Shore Division 2 223 0 202.4 0 425.4 298.4 0 723.8 1
Feb 10 @ Woods Tower Warren Woods Tower Division 2 219.2 0 197.7 0 416.9 295.9 0 712.8 2
Port Huron Division 1 215.2 0 183.64 0 398.84 275.4 0 674.24 3
Lakeview Division 1 208.9 0 184.44 10 383.34 275.1 0 658.44 4
Grosse Pointe North Division 1 203.5 0 175.54 0 379.04 277.9 0 656.94 5
Chippewa Valley Division 1 203.5 0 181.1 0 384.6 264.2 16 632.8 6
MAC Silver Division Meet # 3 Marysville Division 2 210.9 0 187.86 0 398.76 288.6 0 687.36 1
Feb 10 @ Sterling Hts East Detroit Division 1 191.3 0 164.56 10 345.86 234.4 0 580.26 2
Sterling Heights Division 2 180.1 0 155.8 8 327.9 238.4 0 566.3 3
Port Huron Northern Division 2 185 0 155.3 0 340.3 227.6 8 559.9 4
New Haven Division 3 189.5 0 152.36 8 333.86 202.4 4 532.26 5
GIRLS COMPETITIVE CHEER DISTRICT RESULTS
Division
No. 3-1 Warren-Cousino Stevenson Division 1 235.1 0 229.18 0 464.28 315.6 0 779.88 1
Saturday, February 20 Warren-Cousino Division 1 231.6 0 226.62 0 458.22 312.4 0 770.62 2
Macomb - Dakota Division 1 230.4 0 226.32 0 456.72 299.8 0 756.52 3
L'Anse Creuse Division 1 226.5 0 214.58 0 441.08 302.7 0 743.78 4
Utica Ford Division 1 223.9 0 216.2 0 440.1 299.8 0 739.9 5
L'Anse Creuse North Division 1 224.7 0 206.64 0 431.34 296.6 0 727.94 6
Roseville Division 1 220.6 0 217.42 10 428.02 279.8 0 707.82 7
Lakeview Division 1 220.5 0 198.02 10 408.52 289.4 0 697.92 8
Grosse Pointe North Division 1 208.2 0 192.3 0 400.5 294.6 0 695.1 9
Chippewa Valley Division 1 218 0 194.58 0 412.58 287.4 8 691.98 10
Grosse Pointe South Division 1 222.4 0 190.48 0 412.88 280.9 8 685.78 11
Fraser Division 1 217.7 0 193.98 10 401.68 280.2 0 681.88 12
East Detroit Division 1 207.1 0 185.1 10 382.2 251.1 0 633.3 13
Sterling Heights Division 1 195.1 0 167.3 0 362.4 236.5 8 590.9 14
No. 4-1 Troy-Athens Rochester Division 1 237.8 0 231.14 0 468.94 320.9 0 789.84 1
Saturday, February 20 Stoney Creek Division 1 235.9 0 231.56 0 467.46 316.3 0 783.76 2
Troy Athens Division 1 234.9 0 228.6 0 463.5 318.4 0 781.9 3
Rochester Adams Division 1 233.2 0 228.72 0 461.92 317.5 0 779.42 4
Livonia Stevenson Division 1 233.7 0 229.62 0 463.32 314.6 8 769.92 5
Eisenhower Division 1 231.9 0 221.32 0 453.22 314.1 0 767.32 6
Troy Division 1 231.2 0 219.48 0 450.68 313.7 0 764.38 7
Utica Division 1 226.3 0 213.56 8 431.86 294.5 0 726.36 8
West Bloomfield Division 1 221.7 0 203.42 0 425.12 293.4 0 718.52 9
Livonia - Franklin Division 1 221.5 0 202.24 0 423.74 278.2 0 701.94 10
Warren Mott Division 1 211.3 0 182.12 0 393.42 280.9 8 666.32 11
Birmingham- Seaholm Division 1 218.7 0 187.26 0 405.96 266.8 8 664.76 12
Bloomfield Hills Division 1 217.4 0 178.4 0 395.8 256.2 0 652 13
Oak Park Division 1 212.3 0 184.4 8 388.7 238.9 20 607.6 14
No. 6-1 Lake Orion Lake Orion Division 1 231 226.34 457.34 312.6 769.94 1
Saturday, February 20 Grand Blanc Division 1 229.8 224.14 453.94 312.8 766.74 2
Clarkston Division 1 226.5 211.3 437.8 311.4 749.2 3
Grand Ledge Division 1 217.8 213.14 430.94 213.7 743.64 4
Oxford Division 1 216.2 210.44 426.64 294 720.64 5
Davison Division 1 217.5 205.26 422.76 297.2 719.96 6
Romeo Division 1 212.7 199.32 412.02 273.9 685.92 7
Flint Carman-Ainsworth Division 1 213.6 201.5 415.1 269.2 684.3 8
 Anchor Bay Division 1 204.1 189 393.1 281.8 674.9 9
Swartz Creek Division 1 210.5 191.22 401.72 265.1 8 658.82 10
Port Huron Division 1 208 185.98 393.98 260.2 8 646.18 11
Lapeer Division 1 210.6 189.12 399.72 251.1 8 642.82 12
Saginaw Heritage Division 1 173.7 160.8 10 324.5 258.2 582.7 13
Midland Division 1 174.8 149.94 324.74 204.2 22 506.94 14
No. 9-2 Lake Shore Lake Shore Division 2 226.1 208.08 434.18 309.2 743.38 1
Saturday, February 20 St Clair Division 2 228.1 207.62 435.72 302 737.72 2
Warren Woods Tower Division 2 223.4 207.48 430.88 301.5 2 730.38 3
Marysville Division 2 215.9 2 202.42 416.32 287.6 703.92 4
Hazel Park Division 2 218.3 196.86 415.16 280.9 696.06 5
Southfield Division 2 213.4 8 198.98 2 402.38 293 4 691.38 6
Royal Oak Division 2 210.7 178.36 389.06 270.2 8 651.26 7
Port Huron Northern Division 2 209.5 8 170.8 372.3 243.2 615.5 8
Farm Hills Harrison Division 2 191 161.32 18 334.32 207.2 541.52 9
No. 15-3 Yale Pontiac-Notre Dame Division 3 233.4 224.16 457.56 318.5 776.06 1
Saturday, February 20 Richmond Division 3 233.8 224.7 458.5 316.8 775.3 2
Armada Division 3 228.8 225.22 454.02 304 758.02 3
Algonac Division 3 227.6 203.92 431.52 304.3 735.82 4
Clawson Division 3 219.3 204.8 424.1 297.8 8 713.9 5
Yale Division 3 223 202.84 425.84 284.4 710.24 6
Lamphere Division 3 224.8 207.26 4 428.06 279.8 707.86 7
Croswell-Lexington Division 3 220.9 200.1 421 280.5 701.5 8
Imlay City Division 3 215.2 185.02 400.22 279.3 679.52 9
Marine City Division 3 218.3 182.1 400.4 279 679.4 10
Almont Division 3 216.2 187.96 404.16 274.4 678.56 11
New Haven Division 3 204 168.5 4 368.5 211.1 579.6 12
GIRLS COMPETITIVE CHEER REGIONALS RESULTS
Division
No. 2-1 Chippewa Valley (Districts 2, 3 and 4)
Saturday, February 2007
Rochester Division 1 237.9 0 231.2 0 469.1 320.4 0 789.5 1
Stevenson Division 1 235.7 0 230.84 0 466.54 320.8 0 787.34 2
Troy Athens Division 1 232.6 0 226.16 0 458.76 316.1 0 774.86 3
Southgate Anderson Division 1 235.1 0 227.6 8 454.7 318.9 0 773.6 4
Rochester Adams Division 1 231.3 0 226.18 0 457.48 315.3 0 772.78 5
Stoney Creek Division 1 234.4 0 229.5 0 463.9 308.1 0 772 6
Dakota Division 1 228.5 0 225.92 0 454.42 312.1 0 766.52 7
Warren - Cousino Division 1 227.8 0 221.24 0 449.04 314.5 0 763.54 8
Canton - Plymouth Division 1 224.6 0 219.02 0 443.62 309.1 0 752.72 9
Livonia - Churchill Division 1 228 0 216.54 0 444.54 301.5 0 746.04 10
Wyandotte Roosevelt Division 1 223.9 0 215.06 8 430.96 310.3 0 741.26 11
 LAnse Creuse Division 1 226 0 212.24 0 438.24 298.7 0 736.94 12
No. 4-2 Allen Park (Districts 8, 9 and 10)
Saturday, February 2007
Gibraltar Carlson Division 2 235.6 0 229.62 0 465.22 318.2 0 783.42 1
Allen Park Division 2 235.2 0 228.38 0 463.58 319.4 0 782.98 2
Trenton Division 2 232.9 0 227.18 0 460.08 314.6 0 774.68 3
Dearborn - Divine Child Division 2 234 0 223.98 0 457.98 315.7 0 773.68 4
Bay City Central Division 2 227.7 0 213.28 8 432.98 316.8 0 749.78 5
Flint - Kearsley Division 2 220.9 0 210.12 0 431.02 305.7 0 736.72 6
St Clair Division 2 228.5 0 213.28 0 441.78 294.6 0 736.38 7
Clio Division 2 221.4 0 210.52 0 431.92 299.7 0 731.62 8
Lake Shore Division 2 223.7 0 203.44 0 427.14 298.5 0 725.64 9
Ortonville - Brandon Division 2 225 0 210.48 0 435.48 287 0 722.48 10
Warren Woods Tower Division 2 220.1 0 203.76 0 423.86 271.6 0 695.46 11
Marysville Division 2 219.2 0 201.04 0 420.24 270.1 22 668.34 12
Friday, March 4 Division 1 – GIRLS COMPETITIVE CHEER STATE FINALS
Rochester 237.9 232.5 470.4 322 792.4 1
Grandville 237.7 232.46 470.16 320.5 790.66 2
Stevenson 235.3 231.6 466.9 321.2 788.1 3
East Kentwood 237.5 231.54 469.04 315.8 784.84 4
Southgate Anderson 235.8 231.6 467.4 316 783.4 5
Lake Orion 235.5 229.36 464.86 316.5 781.36 6
Hudsonville 234.8 228.28 463.08 317.7 780.78 7
Troy Athens 233.9 227.54 461.44 316 777.44 8