|
|||||||||||||
CHEER ALIGNMENT | |||||||||||||
Red Division | Team Name | Round 1 | PEN | Round 2 | PEN | SubTotal | Round 3 | PEN | Total | Place | |||
Cousino | |||||||||||||
Dakota | MAC Red Division Meet # 1 | ||||||||||||
Eisenhower | Feb 18 @ Cousino | ||||||||||||
L'Anse Cr North | |||||||||||||
White Division | |||||||||||||
Ford II | |||||||||||||
Romeo | |||||||||||||
Stevenson | MAC White Division Meet # 1 | Utica | 231.2 | 0 | 217.24 | 0 | 448.44 | 309.0 | 0 | 757.44 | 1 | ||
Utica | March 11 @ Ford II | Romeo | 233.1 | 0 | 218.34 | 0 | 451.44 | 303.9 | 0 | 755.34 | 2 | ||
Sterling Heights Stevenson
|
227.0 | 0 | 214.14 | 8 | 433.14 | 294.6 | 0 | 727.74 | 3 | ||||
Blue Division | Henry Ford II | 218.6 | 0 | 194.80 | 0 | 413.40 | 263.7 | 8 | 669.10 | 4 | |||
Anchor Bay | |||||||||||||
Lake Shore | |||||||||||||
Port Huron | |||||||||||||
St. Clair | MAC Blue Division Meet # 1 | Anchor Bay | 226.1 | 213.38 | 439.48 | 310.3 | 2 | 747.78 | 1 | ||||
Feb 16 @ Lake Shore | St. Clair | 220.1 | 200.78 | 420.88 | 282.0 | 702.88 | 2 | ||||||
Gold Division | Lake Shore | 224.0 | 206.58 | 430.58 | 272.1 | 10 | 692.68 | 3 | |||||
Chippewa Valley | Port Huron | 201.3 | 167.72 | 8 | 361.02 | 218.0 | 4 | 575.02 | 4 | ||||
Fraser | |||||||||||||
Gr Pt South | |||||||||||||
Warren Mott | |||||||||||||
MAC Gold Division Meet # 1 | Fraser | 221.9 | 214.32 | 10 | 426.22 | 289.0 | 715.22 | 1 | |||||
Silver Division | Feb 17 @ Fraser | Chippewa Valley | 215.9 | 205.54 | 421.44 | 285.5 | 706.94 | 2 | |||||
Gr Pt North | Warren Mott | 211.9 | 201.68 | 18 | 395.58 | 245.2 | 640.78 | 3 | |||||
Lakeview | Grosse Pointe South | 212.8 | 200.16 | 18 | 394.96 | 231.0 | 625.96 | 4 | |||||
Lamphere | |||||||||||||
L'Anse Creuse | |||||||||||||
Marysville | |||||||||||||
Roseville | MAC Silver Division Meet # 1 | Marysville | 222.6 | 204.86 | 427.46 | 284.1 | 711.56 | 1 | |||||
Feb 24 @ Gr Pt North | L'Anse Creuse | 205.3 | 8 | 165.12 | 10 | 352.42 | 215.1 | 567.52 | 2 | ||||
Bronze Division | Roseville | 199.4 | 169.90 | 40 | 329.30 | 230.9 | 560.20 | 3 | |||||
Clawson | |||||||||||||
Eastpointe | Lamphere | 219.0 | 197.26 | 416.26 | 278.9 | 695.16 | 1 | ||||||
Hazel Park |
Grosse Pointe North
|
224.0 | 190.86 | 16 | 398.86 | 249.4 | 648.26 | 2 | |||||
New Haven | Lakeview | 195.1 | 177.02 | 10 | 362.12 | 237.6 | 599.72 | 3 | |||||
Port H Northern | |||||||||||||
Woods Tower | |||||||||||||
MAC Bronze Division Meet # 1 | Port Huron Northern | 206.9 | 186.34 | 393.24 | 246.9 | 16 | 624.14 | 1 | |||||
Feb 24 @ Clawson | Hazel Park | 210.0 | 192.64 | 402.64 | 219.6 | 16 | 606.24 | 2 | |||||
Warren Woods Tower | 198.2 | 185.08 | 8 | 375.28 | 230.9 | 606.18 | 3 | ||||||
Clawson | 187.1 | 8 | 167.70 | 8 | 338.80 | 0 | 338.80 | 4 | |||||
MAC White Division Meet # 2 | Utica | 226.8 | 218.40 | 445.2 | 286.6 | 731.80 | 1 | ||||||
Feb 25 @ Utica | Romeo | 233.5 | 207.06 | 16 | 424.56 | 287.6 | 712.16 | 2 | |||||
Stevenson | 229.7 | 200.26 | 429.96 | 265.5 | 695.46 | 3 | |||||||
Henry Ford II | 213.6 | 189.78 | 403.38 | 253.8 | 657.18 | 4 | |||||||
MAC Blue Division Meet # 2 | Anchor Bay | 230.3 | 221.82 | 452.12 | 305.0 | 757.12 | 1 | ||||||
March 3 @ Anchor Bay | Lake Shore | 226.5 | 209.88 | 436.38 | 286.7 | 723.08 | 2 | ||||||
St. Clair | 223.4 | 203.94 | 427.34 | 280.9 | 708.24 | 3 | |||||||
Port Huron | 209.4 | 179.80 | 389.2 | 223.3 | 8 | 604.50 | 4 | ||||||
MAC Gold Division Meet # 2 | Chippewa Valley Varsity | 226.8 | 219.02 | 445.82 | 304.4 | 750.22 | 1 | ||||||
March 4 @ Gr Pt South | Fraser Varsity | 233.5 | 224.34 | 10 | 447.84 | 296.4 | 744.24 | 2 | |||||
Grosse Pointe South Varsity
|
225.7 | 211.66 | 10 | 427.36 | 290.2 | 717.56 | 3 | ||||||
Warren Mott Varsity | 221.3 | 207.70 | 14 | 415.00 | 270.5 | 12 | 673.50 | 4 | |||||
MAC Silver Division Meet # 2 | Marysville | 219.6 | 196.76 | 416.36 | 276.9 | 24 | 669.26 | 1 | |||||
March 4 @ L'anse Creuse | Grosse Pointe North | 208.2 | 183.90 | 392.10 | 265.9 | 8 | 650.00 | 2 | |||||
Lakeview | 186.5 | 177.80 | 10 | 354.30 | 245.8 | 600.10 | 3 | ||||||
L'Anse Cruese | 186.5 | 177.80 | 10 | 354.30 | 245.8 | 600.10 | 3 | ||||||
Roseville | 196.2 | 176.02 | 10 | 362.22 | 236.5 | 20 | 578.72 | 5 | |||||
Lamphere | 219.6 | 196.76 | 416.36 | 0 | 416.36 | 6 | |||||||
MAC Bronze Division Meet # 2 | Woods Tower | 625.44 | 1 | ||||||||||
March 3 @ Hazel Park | Hazel Park | 593.24 | 2 | ||||||||||
P H Northern | 556.86 | 3 | |||||||||||
Clawson | 288.70 | 4 | |||||||||||
New Haven | 91.96 | 5 | |||||||||||
MAC Red Division Meet # 3 | L'anse Cr North | 235.1 | 228.46 | 463.56 | 317.0 | 780.56 | 1 | ||||||
March 9 @ L'anse Cr North | Dakota | 230.9 | 229.00 | 459.90 | 317.9 | 777.80 | 2 | ||||||
Cousino | 225.2 | 207.90 | 433.10 | 291.9 | 725.00 | 3 | |||||||
MAC White Division Meet # 3 | Utica | 226.3 | 214.60 | 440.90 | 294.0 | 734.90 | 1 | ||||||
March 4 @ Romeo | Romeo | 224.3 | 211.84 | 436.14 | 288.2 | 724.34 | 2 | ||||||
Stevenson | 225.8 | 202.86 | 428.66 | 295.4 | 724.06 | 3 | |||||||
204.3 | 191.86 | 396.16 | 255.4 | 651.56 | 4 | ||||||||
MAC Blue Division Meet # 3 | Anchor Bay | 234.2 | 0 | 223.60 | 0 | 457.80 | 312.6 | 0 | 770.40 | 1 | |||
March 11 @ St Clair | Lake Shore | 231.2 | 0 | 216.64 | 0 | 447.84 | 293.4 | 0 | 741.24 | 2 | |||
St. Clair | 229.7 | 0 | 211.10 | 0 | 440.80 | 296.8 | 0 | 737.60 | 3 | ||||
Port Huron | 217.9 | 0 | 187.06 | 0 | 404.96 | 253.3 | 0 | 658.26 | 4 | ||||
MAC Gold Division Meet # 3 | Fraser Varsity | 220.5 | 207.38 | 10 | 417.88 | 290.8 | 708.68 | 1 | |||||
March 11 @ Warren Mott | Chippewa Valley Varsity | 218.2 | 199.32 | 8 | 409.52 | 274.7 | 684.22 | 2 | |||||
Grosse Pointe South Varsity
|
205.9 | 189.68 | 32 | 363.58 | 263.1 | 8 | 618.68 | 3 | |||||
Warren Mott Varsity | 202.0 | 182.90 | 18 | 366.90 | 246.0 | 612.90 | 4 |