|
MAC Crossovers | |||||||||||
CHEER ALIGNMENT | ||||||||||||
Red Division | December 13 | penalty | penalty | penalty | ||||||||
Anchor Bay | MAC Crossover # 2 | Round 1 | points | Round 2 | points | Sub-Total | Round 3 | points | Total | Finish | ||
Dakota | @ Dakota | |||||||||||
Eisenhower | Dakota | 234.1 | 224.60 | 458.70 | 304.7 | 763.40 | 1 | |||||
L'Anse Cr North | Eisenhower | 228.4 | 224.16 | 452.56 | 310.8 | 763.36 | 2 | |||||
Romeo | Utica | 224.8 | 214.72 | 439.52 | 306.0 | 745.52 | 3 | |||||
Stevenson | Romeo | 230 | 210.70 | 440.70 | 301.4 | 742.10 | 4 | |||||
Marysville | 217.6 | 199.02 | 8 | 408.62 | 277.2 | 685.82 | 5 | |||||
White Division | ||||||||||||
Cousino | December 14 | Chippewa Valley | ||||||||||
Ford II | MAC Crossover # 4 | L'anse Creuse | ||||||||||
Fraser | @ Chippewa Valley | L'anse Cr North | ||||||||||
Lake Shore | Lake Shore | |||||||||||
St. Clair | Lakeview | |||||||||||
Utica | New Haven | |||||||||||
Blue Division | December 14 PP to Jan 18 | Anchor Bay | 235.9 | 225.32 | 461.22 | 317.7 | 778.92 | 1 | ||||
Chippewa Valley | MAC Crossover # 5 | St. Clair | 225.9 | 212.54 | 438.44 | 305.6 | 744.04 | 2 | ||||
Gr Pt North | @ Anchor Bay | Marine City | 206.0 | 174.50 | 380.50 | 273.1 | 653.60 | 3 | ||||
Gr Pt South | P H Northern | 204.7 | 173.96 | 378.66 | 232.2 | 610.86 | 4 | |||||
Lamphere | Port Huron | 203.0 | 162.70 | 365.70 | 0 | 365.70 | 5 | |||||
Marysville | ||||||||||||
Port Huron | ||||||||||||
Lamphere | 216.20 | 199.14 | 415.34 | 291.9 | 707.24 | 1 | ||||||
Gold Division | December 15 | Cousino | 216.30 | 196.94 | 413.24 | 240.2 | 653.44 | 2 | ||||
Clawson | MAC Crossover # 1 | Henry Ford II | 212.14 | 185.20 | 397.34 | 232.4 | 629.74 | 3 | ||||
Lakeview | @ Cousino | Warren Mott | 204.60 | 166.98 | 371.58 | 243.5 | 615.08 | 4 | ||||
L'Anse Creuse | Hazel Park | 201.50 | 114.76 | 316.26 | 0 | 316.26 | 5 | |||||
Roseville | Clawson | 174.30 | 118.80 | 293.10 | 0 | 293.10 | 6 | |||||
Warren Mott | ||||||||||||
Woods Tower | December 15 | Stevenson | 232.4 | 222.74 | 455.14 | 314.2 | 769.34 | 1 | ||||
MAC Crossover # 3 | Fraser | 221.1 | 194.36 | 8 | 407.46 | 283.6 | 691.06 | 2 | ||||
Silver Division | @ Fraser | Gr Pt South | 200.8 | 8 | 185.38 | 10 | 368.18 | 246 | 8 | 606.18 | 3 | |
Eastpointe | Gr Pt North | 209.4 | 171.9 | 381.3 | 214.5 | 8 | 587.80 | 4 | ||||
Hazel Park | ||||||||||||
Marine City | ||||||||||||
New Haven | DIVISION RESULTS | |||||||||||
Port H Northern | ||||||||||||
Sterling Hts | January 10 | LCN | 233.3 | 227.70 | 461.00 | 318.1 | 779.10 | 1 | ||||
MAC Red # 1 | Dakota | 233.7 | 228.04 | 461.74 | 315.4 | 777.14 | 2 | |||||
@ Eisenhower | Anchor Bay | 234.5 | 227.66 | 462.16 | 314.7 | 776.86 | 3 | |||||
Stevenson | 235.3 | 228.94 | 464.24 | 309.9 | 774.14 | 4 | ||||||
Eisenhower | 232.7 | 228.42 | 461.12 | 305.1 | 766.22 | 5 | ||||||
Romeo | 232.1 | 225.04 | 457.14 | 304.2 | 761.34 | 6 | ||||||
January 10 | Utica | 227.9 | 214.88 | 442.78 | 307.4 | 2 | 748.18 | 1 | ||||
MAC White # 1 | Fraser | 226.7 | 205.98 | 432.68 | 291.9 | 724.58 | 2 | |||||
@ Ford II | St. Clair | 220.9 | 202.26 | 423.16 | 283.4 | 8 | 698.56 | 3 | ||||
Lake Shore | 216.4 | 202.44 | 418.84 | 278.9 | 697.74 | 4 | ||||||
Cousino | 210.8 | 199.94 | 10 | 400.74 | 271.6 | 672.34 | 5 | |||||
Henry Ford II | 217.1 | 186.84 | 8 | 395.94 | 276.2 | 2 | 670.14 | 6 | ||||
January 11 | Marysville | 229.4 | 216.94 | 446.34 | 303.2 | 749.54 | 1 | |||||
MAC Blue # 1 | Chippewa Valley | 226.4 | 217.80 | 444.20 | 293.8 | 2 | 736.00 | 2 | ||||
@ Port Huron | Lamphere | 229.0 | 208.92 | 437.92 | 286.4 | 724.32 | 3 | |||||
Gr Pt South | 214.5 | 200.38 | 26 | 388.88 | 263.7 | 652.58 | 4 | |||||
Gr Pt North | 211.2 | 173.86 | 385.06 | 241.7 | 23 | 603.76 | 5 | |||||
Port Huron | 203.3 | 173.80 | 377.10 | 226.2 | 8 | 595.30 | 6 | |||||
January 11 | Clawson | |||||||||||
MAC Gold # 1 | L'anse Creuse | |||||||||||
@ L'anse Creuse | Lakeview | |||||||||||
Roseville | ||||||||||||
Warren Mott | ||||||||||||
Woods Tower | ||||||||||||
January 12 | New Haven | 217.3 | 199.30 | 10 | 406.60 | 285.7 | 692.30 | 1 | ||||
MAC Silver # 1 | Marine City | 205.3 | 170.10 | 375.40 | 274.1 | 649.50 | 2 | |||||
@ Marine City | Port Huron Northern | 207.9 | 174.76 | 382.66 | 235.9 | 618.56 | 3 | |||||
Hazel Park | 203.1 | 173.44 | 376.54 | 187.8 | 564.34 | 4 | ||||||
January 24 | Dakota | 234.1 | 228.40 | 462.50 | 313.7 | 776.20 | 1 | |||||
MAC Red # 2 | Anchor Bay | 234.3 | 225.56 | 459.86 | 316.1 | 775.96 | 2 | |||||
@ L'anse Cr North | Eisenhower | 231.5 | 221.02 | 452.52 | 314.3 | 766.82 | 3 | |||||
Stevenson | 232.8 | 225.06 | 457.86 | 308.6 | 766.46 | 4 | ||||||
LCN | 229.9 | 225.34 | 455.24 | 309.9 | 765.14 | 5 | ||||||
Romeo | 229.0 | 222.06 | 451.06 | 305.2 | 756.26 | 6 | ||||||
January 25 | Eastpointe | |||||||||||
MAC Silver # 2 | Hazel Park | |||||||||||
@ New Haven | Marine City | |||||||||||
New Haven | ||||||||||||
P H Northern | ||||||||||||
Sterling Hts | ||||||||||||
January 25 | Chippewa Valley | 225.5 | 216.04 | 441.54 | 301.0 | 742.54 | 1 | |||||
MAC Blue # 2 | Marysville | 228.5 | 210.12 | 438.62 | 303.0 | 741.62 | 2 | |||||
@ Gr Pt South | Lamphere | 224.3 | 207.26 | 431.56 | 297.5 | 729.06 | 3 | |||||
Grosse Pte North
|
223.1 | 193.68 | 416.78 | 271.9 | 688.68 | 4 | ||||||
Grosse Pte South
|
217.9 | 209.28 | 18 | 409.18 | 279.7 | 8 | 680.88 | 5 | ||||
Port Huron | 204.8 | 179.20 | 384.00 | 252.8 | 8 | 628.80 | 6 | |||||
January 26 | Utica | 231.5 | 222.30 | 453.80 | 316.5 | 770.30 | 1 | |||||
MAC White # 2 | St.Clair | 229.8 | 222.74 | 452.54 | 313.1 | 765.64 | 2 | |||||
@ Cousino | Fraser | 231.6 | 217.02 | 448.62 | 304.4 | 753.02 | 3 | |||||
Lake Shore | 228.9 | 210.52 | 439.42 | 296.1 | 735.52 | 4 | ||||||
Henry Ford II | 227.9 | 203.22 | 431.12 | 298.8 | 729.92 | 5 | ||||||
Cousino | 223.0 | 214.28 | 10 | 427.28 | 280.3 | 707.58 | 6 | |||||
January 26 | Woods Tower | 218.0 | 198.08 | 416.08 | 301.1 | 717.18 | 1 | |||||
MAC Gold # 2 | Warren Mott | 213.5 | 184.16 | 8 | 389.66 | 297.1 | 686.76 | 2 | ||||
@ Warren Mott | L'Anse Creuse | 210.2 | 184.96 | 395.16 | 266.4 | 661.56 | 3 | |||||
Lakeview | 203.3 | 184.86 | 10 | 378.16 | 271.2 | 649.36 | 4 | |||||
Roseville | 204.5 | 174.58 | 18 | 361.08 | 273.0 | 634.08 | 5 | |||||
Clawson | 187.2 | 152.78 | 8 | 331.98 | 204.5 | 20 | 516.48 | 6 | ||||
February 6 | Marine City | 216.1 | 186.90 | 403.00 | 295.0 | 4 | 694.00 | 1 | ||||
MAC Silver # 3 | New Haven | 221.2 | 205.44 | 426.64 | 292.2 | 26 | 692.84 | 2 | ||||
@ P H Northern | P H Northern | 214.5 | 189.20 | 4 | 399.60 | 253.6 | 16 | 637.30 | 3 | |||
February 7 | Utica | 231.0 | 222.6 | 453.60 | 311.8 | 765.40 | 1 | |||||
MAC White # 3 | St. Clair | 226.3 | 218.14 | 444.44 | 298.0 | 742.44 | 2 | |||||
@ Utica | Lakeshore | 225.5 | 209.20 | 434.70 | 302.2 | 736.90 | 3 | |||||
Fraser | 229.1 | 209.66 | 438.76 | 289.5 | 728.26 | 4 | ||||||
Henry Ford II | 220.0 | 188.66 | 408.66 | 299.9 | 708.56 | 5 | ||||||
Cousino | 216.0 | 199.54 | 10 | 405.54 | 276.7 | 682.24 | 6 | |||||
February 7 | Marysville | 232.6 | 212.92 | 445.52 | 311.8 | 757.32 | 1 | |||||
MAC Blue # 3 | Lamphere | 230.6 | 209.90 | 440.50 | 311.3 | 751.80 | 2 | |||||
@ Gr Pt North | Chippewa Valley | 220.9 | 215.36 | 436.26 | 303.8 | 740.06 | 3 | |||||
Grosse Pte South | 217.0 | 208.48 | 10 | 415.48 | 273.5 | 688.98 | 4 | |||||
Grosse Pte North | 223.6 | 188.54 | 412.14 | 272.0 | 684.14 | 5 | ||||||
Port Huron | 204.8 | 180.70 | 385.50 | 228.8 | 614.30 | 6 | ||||||
February 8 | L'anse Cr North | 236.9 | 230.50 | 467.4 | 316.7 | 784.10 | 1 | |||||
MAC Red # 3 | Dakota | 236.1 | 230.36 | 466.46 | 317.6 | 784.06 | 2 | |||||
@ Dakota | Stevenson | 236.5 | 230.36 | 466.86 | 313.8 | 780.66 | 3 | |||||
Eisenhower | 233.1 | 228.60 | 461.70 | 314.2 | 775.90 | 4 | ||||||
Anchor Bay | 236.9 | 228.84 | 465.74 | 303.7 | 8 | 761.44 | 5 | |||||
Romeo | 226.7 | 223.72 | 450.42 | 299.8 | 750.22 | 6 | ||||||
February 8 | Woods Tower | 218.4 | 195.52 | 413.92 | 291.9 | 705.82 | 1 | |||||
MAC Gold # 3 | Lakeview | 205.6 | 185.22 | 10 | 380.82 | 269.0 | 649.82 | 2 | ||||
@ Roseville | L'anse Creuse | 198.7 | 182.18 | 380.88 | 256.4 | 637.28 | 3 | |||||
Warren Mott | 204.7 | 179.62 | 22 | 362.32 | 273.1 | 635.42 | 4 | |||||
Roseville | 192.7 | 178.04 | 10 | 360.74 | 269.2 | 629.94 | 5 | |||||
Clawson | 176.9 | 4 | 142.88 | 315.78 | 222.3 | 538.08 | 6 | |||||