|
MAC Crossovers | |||||||||||
CHEER RESULTS | December 13. 2023 | penalty | penalty | penalty | ||||||||
Red Division | Round 1 | points | Round 2 | points | Sub-Total | Round 3 | points | Total | Finish | |||
Anchor Bay | L'Anse Creuse North | 234.6 | 227.16 | 461.76 | 313.9 | 775.66 | 1 | |||||
Dakota | SH Stevenson | 231.1 | 226.62 | 457.72 | 311.1 | 768.82 | 2 | |||||
Eisenhower | Utica | 224.7 | 219.26 | 443.96 | 305.7 | 749.66 | 3 | |||||
Lanse Cr North | Henry Ford II | 215.7 | 190.04 | 405.74 | 280.4 | 686.14 | 4 | |||||
Romeo | Fraser | 206.6 | 177.92 | 384.52 | 268.0 | 652.52 | 5 | |||||
Stevenson | L'Anse Creuse | 200.4 | 172.20 | 372.6 | 204.4 | 577.00 | 6 | |||||
White Division | 220.2 | 205.00 | 425.20 | 298.6 | 723.80 | 1 | ||||||
Cousino | 223.2 | 208.74 | 431.94 | 273.9 | 705.84 | 2 | ||||||
Ford II | 194.9 | 170.96 | 365.86 | 237.7 | 4 | 599.56 | 3 | |||||
Fraser | 141.7 | 97.32 | 10 | 229.02 | 0 | 229.02 | 4 | |||||
Lake Shore | 181.0 | 0 | 181.00 | 0 | 181.00 | 5 | ||||||
St. Clair | ||||||||||||
Utica | Dakota | 235.0 | 226.82 | 461.82 | 309.2 | 771.02 | 1 | |||||
Mott | 216.0 | 185.48 | 401.48 | 272.7 | 674.18 | 2 | ||||||
Blue Division | Grosse Pointe South | 199.3 | 173.54 | 8 | 364.84 | 219.4 | 8 | 576.24 | 3 | |||
Chippewa Valley | Sterling Heights | 172.1 | 128.36 | 12 | 288.46 | 216.5 | 504.96 | 4 | ||||
Gr Pt North | Cousino | 219.5 | 190.50 | 8 | 402.00 | 0 | 402.00 | 5 | ||||
Gr Pt South | ||||||||||||
Lamphere | Eisenshower | 232.6 | 224.42 | 457.02 | 312.6 | 8 | 761.62 | 1 | ||||
Marysville | Romeo | 230.1 | 222.80 | 452.90 | 271.3 | 8 | 716.20 | 2 | ||||
Port Huron | Anchor Bay | 215.6 | 198.32 | 8 | 405.92 | 286.4 | 692.32 | 3 | ||||
Chippewa Valley | 205.9 | 202.52 | 408.42 | 269.6 | 678.02 | 4 | ||||||
Gold Division | Port Huron | 202.9 | 184.38 | 387.28 | 239.9 | 8 | 619.18 | 5 | ||||
Clawson | ||||||||||||
Lakeview | Lamphere | 219.4 | 191.20 | 410.60 | 294.40 | 705.00 | 1 | |||||
Lanse Creuse | New Haven | 200.9 | 169.26 | 370.16 | 269.10 | 639.26 | 2 | |||||
Roseville | St Clair | 203.7 | 168.86 | 372.56 | 247.00 | 619.56 | 3 | |||||
Warren Mott | Marine City | 196.6 | 160.38 | 356.98 | 258.40 | 615.38 | 4 | |||||
Woods Tower | Clawson | 177.7 | 128.42 | 306.12 | 205.8 | 511.92 | 5 | |||||
Hazel Park | 179.3 | 116.80 | 296.10 | 0 | 296.10 | 6 | ||||||
Silver Division | ||||||||||||
Eastpointe | ||||||||||||
Hazel Park | ||||||||||||
Marine City | ||||||||||||
New Haven | ||||||||||||
Port H Northern | ||||||||||||
Sterling Hts | ||||||||||||
January 9, 2024 | L'Anse Creuse North | 233.6 | 226.16 | 459.76 | 315.0 | 774.76 | 1 | |||||
RED # 1 | Eisenhower | 228.3 | 225.68 | 453.98 | 314.4 | 768.38 | 2 | |||||
Stevenson | 227.6 | 222.06 | 449.66 | 311.9 | 761.56 | 3 | ||||||
Romeo | 224.8 | 217.52 | 442.32 | 302.2 | 744.52 | 4 | ||||||
Dakota | 226.1 | 223.96 | 450.06 | 282.4 | 724.46 | 5 | ||||||
Anchor Bay | 224.2 | 2 | 198.00 | 420.20 | 281.2 | 701.40 | 6 | |||||
WHITE # 1 | Utica | 224.8 | 219.96 | 444.76 | 303.7 | 8 | 740.46 | 1 | ||||
Lake Shore | 224.5 | 206.46 | 430.96 | 305.3 | 736.26 | 2 | ||||||
Henry Ford II | 215.4 | 187.46 | 402.86 | 284.7 | 687.56 | 3 | ||||||
St. Clair | 213.8 | 191.36 | 405.16 | 273.2 | 8 | 670.36 | 4 | |||||
Cousino | 215.1 | 188.90 | 404.00 | 262.0 | 8 | 658.00 | 5 | |||||
Fraser | 213.3 | 184.66 | 397.96 | 253.8 | 8 | 643.76 | 6 | |||||
January 10, 2024 | Lamphere | 219.7 | 218.02 | 437.72 | 308.7 | 746.42 | 1 | |||||
BLUE # 1 | Marysville | 227.2 | 208.40 | 435.60 | 309.3 | 744.90 | 2 | |||||
Chippewa Valley | 221.4 | 209.76 | 431.16 | 299.8 | 730.96 | 3 | ||||||
Port Huron | 216.5 | 199.52 | 416.02 | 270.6 | 686.62 | 4 | ||||||
Grosse Pointe North
|
208.4 | 170.12 | 8 | 370.52 | 252.9 | 623.42 | 5 | |||||
Grosse Pointe South
|
190.3 | 181.10 | 10 | 361.40 | 211 | 8 | 564.40 | 6 | ||||
GOLD # 1 | Warren Woods Tower | 213.7 | 183.00 | 396.70 | 292.5 | 689.20 | 1 | |||||
Warren Mott | 212.2 | 183.36 | 395.56 | 283.4 | 678.96 | 2 | ||||||
L'Anse Creuse | 191.6 | 177.10 | 368.70 | 257.5 | 626.20 | 3 | ||||||
Roseville | 195.8 | 156.64 | 8 | 344.44 | 238.8 | 2 | 581.24 | 4 | ||||
Clawson | 169.9 | 159.50 | 329.40 | 216.9 | 8 | 538.30 | 5 | |||||
January 11, 2024 | New Haven | 201.0 | 2 | 187.74 | 386.74 | 276.6 | -8 | 671.34 | 1 | |||
SILVER # 1 | Port Huron Northern | 194.9 | 151.82 | 346.78 | 242.1 | 588.88 | 2 | |||||
Hazel Park | 181.4 | 2 | 141.78 | 321.18 | 195.9 | 517.08 | 3 | |||||
Sterling Heights | 156.6 | 118.76 | 4 | 271.36 | 201.8 | -8 | 481.16 | 4 | ||||
Eastpointe | 153.8 | 105.56 | 10 | 249.36 | 0 | 249.36 | 5 | |||||
January 23, 2024 | L'Anse Creuse North | 234.3 | 228.08 | 462.38 | 315.7 | 778.08 | 1 | |||||
RED # 2 | Dakota | 233.6 | 227.64 | 461.24 | 313.7 | 774.94 | 2 | |||||
Eisenhower | 228.7 | 225.70 | 454.40 | 312.5 | 766.90 | 3 | ||||||
Romeo | 229.5 | 8 | 224.50 | 446.00 | 308.5 | 754.50 | 4 | |||||
Stevenson | 232.6 | 223.44 | 456.04 | 295.1 | 751.14 | 5 | ||||||
Anchor Bay | 214.8 | 190.90 | 405.70 | 286.0 | 691.70 | 6 | ||||||
January 24, 2024 | Marysville | 230.2 | 214.38 | 444.58 | 308.3 | 752.88 | 1 | |||||
BLUE # 2 | Lamphere | 225.9 | 215.04 | 440.94 | 301.4 | 742.34 | 2 | |||||
Chippewa Valley Varsity | 222.2 | 205.88 | 428.08 | 280.8 | 708.88 | 3 | ||||||
Port Huron | 217.1 | 200.06 | 417.16 | 276.2 | 693.36 | 4 | ||||||
Grosse Pointe South
|
198.4 | 177.66 | 10 | 366.06 | 242.6 | 16 | 592.66 | 5 | ||||
Grosse Pointe North
|
192.6 | 148.60 | 8 | 333.20 | 231.6 | 564.80 | 6 | |||||
SILVER # 2 | Marine City | 217.6 | 190.22 | 407.82 | 286.0 | 693.82 | 1 | |||||
New Haven | 216.8 | 207.48 | 424.28 | 273.0 | 12 | 685.28 | 2 | |||||
Hazel Park | 207.5 | 153.90 | 361.40 | 224.2 | 8 | 577.60 | 3 | |||||
Sterling Hts | 189.2 | 154.72 | -10 | 333.92 | 223.3 | 8 | 549.22 | 4 | ||||
P H Northern | 211.1 | 174.14 | -10 | 375.24 | 0 | 375.24 | 5 | |||||
January 25, 2024 | Utica | 228.6 | 225.02 | 453.62 | 303.7 | 757.32 | 1 | |||||
WHITE # 2 | Lake Shore | 226.6 | 215.94 | 442.54 | 304.2 | 746.74 | 2 | |||||
St. Clair | 221.1 | 200.18 | 8 | 413.28 | 284.5 | 8 | 689.78 | 3 | ||||
Fraser | 217.0 | 195.62 | 412.62 | 266.9 | 679.52 | 4 | ||||||
Henry Ford II | 215.6 | 196.62 | 10 | 402.22 | 274.2 | 676.42 | 5 | |||||
Cousino | 211.8 | 190.18 | 401.98 | 273.3 | 675.28 | 6 | ||||||
GOLD # 2 | Warren Mott | 217.9 | 189.38 | 407.28 | 300.7 | 707.98 | 1 | |||||
Warren Woods Tower | 220.7 | 199.68 | 420.38 | 283.1 | 8 | 695.48 | 2 | |||||
L'Anse Creuse | 210.7 | 8 | 182.00 | 384.70 | 265.2 | 649.90 | 3 | |||||
Roseville | 190.5 | 168.92 | 22 | 337.42 | 260.1 | 4 | 593.52 | 4 | ||||
Clawson | 189.3 | 171.70 | 361.00 | 225.9 | 8 | 578.90 | 5 | |||||
February 6, 2024 | Dakota | 236.2 | 230.1 | 466.3 | 320.9 | 787.2 | 1 | |||||
RED # 3 | Eisenhower | 234.4 | 230.62 | 465.02 | 318.7 | 783.72 | 2 | |||||
Lanse Cr North | 235.1 | 227.76 | 462.86 | 320.4 | 783.26 | 3 | ||||||
Stevenson | 236.7 | 223.84 | 460.54 | 317.6 | 778.14 | 4 | ||||||
Romeo | 234.8 | 227.66 | 462.46 | 314.1 | 776.56 | 5 | ||||||
Anchor Bay | 229.4 | 201.92 | 431.32 | 285.4 | 8 | 708.72 | 6 | |||||
WHITE # 3 | Utica | 234.1 | 228.56 | 462.66 | 317.1 | 779.76 | 1 | |||||
Lake Shore | 231.1 | 219.04 | 450.14 | 302.4 | 8 | 744.54 | 2 | |||||
Ford II | 229.1 | 200.62 | 429.72 | 290.8 | 720.52 | 3 | ||||||
Fraser | 224.2 | 195.16 | 419.36 | 300.1 | 719.46 | 4 | ||||||
St Clair | 224.3 | 195.92 | 420.22 | 290.3 | 710.52 | 5 | ||||||
Cousino | 222.0 | 196.12 | 418.12 | 284.4 | 702.52 | 6 | ||||||
February 7, 2024 | Marysville | 234.8 | 214.44 | 449.24 | 316.8 | 766.04 | 1 | |||||
BLUE # 3 | Lamphere | 229.1 | 226.62 | 455.72 | 302.9 | 758.62 | 2 | |||||
Chippewa Valley | 221.8 | 211.86 | 433.66 | 289.6 | 723.26 | 3 | ||||||
Port Huron | 223.4 | 208.54 | 431.94 | 279.0 | 8 | 702.94 | 4 | |||||
Grosse Pointe North | 211.3 | 177.20 | 388.50 | 250.7 | 639.20 | 5 | ||||||
Grosse Pointe South | 208.0 | 190.42 | 10 | 388.42 | 248.8 | 18 | 619.22 | 6 | ||||
GOLD # 3 | Warren Mott | 217.9 | 183.64 | 401.54 | 294.9 | 696.44 | 1 | |||||
Warren Woods Tower | 211.4 | 180.46 | 391.86 | 271.6 | 663.46 | 2 | ||||||
Roseville | 204.9 | 154.96 | 8 | 351.86 | 250.4 | 602.26 | 3 | |||||
L'Anse Creuse | 199.6 | 178.18 | 10 | 367.78 | 249.6 | 16 | 601.38 | 4 | ||||
Clawson | 178.3 | 8 | 145.9 | 316.2 | 240.3 | 8 | 548.5 | 5 | ||||
SILVER # 2 | New Haven | 200.6 | 190.96 | 391.56 | 270.6 | 662.16 | 1 | |||||
Marine City | 191.0 | 160.28 | 351.28 | 261.6 | 612.88 | 2 | ||||||
Hazel Park | 195.2 | 158.04 | 353.24 | 206.4 | 14 | 545.64 | 3 | |||||
Sterling Heights | 158.5 | 122.00 | 10 | 270.50 | 212.3 | 482.80 | 4 | |||||
Port Huron Northern | 182.9 | 163.98 | 10 | 336.88 | 0 | 336.88 | 5 | |||||
Eastpointe | 160.0 | 115.28 | 14 | 261.28 | 0 | 261.28 | 6 |