M A C 2014 CROSS COUNTRY FINAL STANDINGS
GIRLS X = Division Champs    C = Co Division Champs BOYS
Red Division W L           Oct 18 DIVISION MEET @ Metro Beach Red Division W L
X - STEVENSON 14 0 Stevenson 55 Dakota 59 C - ROMEO 13 1
GR PT SOUTH 11 3 Gr Pt South 66 Romeo 68 C - DAKOTA 13 1
EISENHOWER 11 3 Eisenhower 93 Utica 94 UTICA 10 4
ROMEO 8 6 Romeo 116 Lanse Cr North 128 GR PT NORTH 6 8
DAKOTA 6 8 Gr Pt North 127 Gr Pt North 129 EISENHOWER 5 9
GR PT NORTH 4 10 Dakota 143 Stevenson 137 GR PT SOUTH 4 10
LANSE CR NORTH 2 12 Utica 152 Eisenhower 140 LANSE CR NORTH 3 11
UTICA 1 13 Lanse Cr North 160 Gr Pt South 171 STEVENSON 2 12
White Division W L           Oct 18 DIVISION MEET @ Metro Beach White Division W L
X - UTICA FORD 11 1 Utica Ford 70 P H Northern 25 X - P H NORTHERN 12 0
PORT HURON 10 2 Port Huron 71 St Clair 59 UTICA FORD 9 3
ANCHOR BAY 8 4 Anchor Bay 76 Chippewa Valley 78 ST. CLAIR 8 4
ST. CLAIR 7 5 St Clair 105 Utica Ford 91 CHIPPEWA VALLEY 7 5
P H NORTHERN 3 9 Warren Mott 107 Warren Mott 92 WARREN MOTT 4 8
WARREN MOTT 3 9 Chippewa Valley 114 Anchor Bay 136 ANCHOR BAY 2 10
CHIPPEWA VALLEY 0 12 P H Northern 138 Z - Port Huron PORT HURON 0 12
Blue Division W L           Oct 18 DIVISION MEET @ Metro Beach Blue Division W L
X - MARYSVILLE 24 1 Marysville 34 Lakeview 45 X - LAKEVIEW 25 0
MARINE CITY 23 2 Marine City 68 Sterling Hts 52 STERLING HTS 23 2
LAKEVIEW 22 3 Lakeview 72 Lanse Creuse 87 MARYSVILLE 20 5
LAKE SHORE 19 6 Lake Shore 145 Marysville 109 LANSE CREUSE 20 5
LANSE CREUSE 14 11 Lanse Creuse 153 Roseville 131 MARINE CITY 16 9
FRASER 13 12 Woods Tower 160 Fraser 133 ROSEVILLE 15 10
ROSEVILLE 13 12 Roseville 174 Marine City 154 COUSINO 12 13
WOODS TOWER 12 13 Cousino 179 Cousino 197 FRASER 10 15
LAMPHERE 9 16 South Lake 201 Woods Tower 284 LAKE SHORE 7 18
SOUTH LAKE 8 17 Z - Lamphere Center Line 295 CENTER LINE 7 18
COUSINO 8 17 Z - Clawson Lamphere 319 LAMPHERE 6 19
CLAWSON 3 22 Z - Sterling Hts Z - Clawson WOODS TOWER 6 19
STERLING HTS 1 24 Z - Fraser Z - Lake Shore CLAWSON 2 23
Z - Center Line SOUTH LAKE 0 13
Z = no team scores