M A C 2015 CROSS COUNTRY FINAL STANDINGS
GIRLS 1 st 2 nd FINAL X - Division Champs * C - Co Champs BOYS 1 st 2 nd FINAL
Jamboree Jamboree RECORD Oct 24 Division Meet Results Jamboree Jamboree RECORD
Red Division W L W L W L GIRLS BOYS Red Division W L W L W L
X - GR PT SOUTH 7 0 7 0 14 0 Gr Pt South 56 Dakota 47 X - DAKOTA 7 0 7 0 14 0
DAKOTA 5 2 6 1 11 3 Eisenhower 65 Romeo 59 ROMEO 6 1 6 1 12 2
EISENHOWER 6 1 4 3 10 4 Romeo 61 Utica 87 GR PT NORTH 5 2 4 3 9 5
ROMEO 3 4 5 2 8 6 Dakota 132 Gr Pt North 120 UTICA 4 3 5 2 9 5
STEVENSON 4 3 3 4 7 7 Stevenson 137 Eisenhower 124 EISENHOWER 2 5 3 4 5 9
GR PT NORTH 2 5 2 5 4 10 Gr Pt North 140 Gr Pt South 141 GR PT SOUTH 2 5 2 5 4 10
UTICA 1 6 1 6 2 12 Utica 43 L'anse Cr North 145 L'ANSE CR NORTH 1 6 0 7 1 13
L'ANSE CR NORTH 0 7 0 7 0 14 L'anse Cr North DNF Stevenson 224 STEVENSON 0 7 1 6 1 13
1 st 2 nd FINAL 1 st 2 nd FINAL
Jamboree Jamboree RECORD Jamboree Jamboree RECORD
White Division W L W L W L White Division W L W L W L
C - UTICA FORD 5 1 5 1 10 2 Anchor Bay 43 St Clair 19 X - ST. CLAIR 6 0 6 0 12 0
C - ANCHOR BAY 4 2 6 0 10 2 St Clair 81 Utica Ford 76 UTICA FORD 5 1 5 1 10 2
ST. CLAIR 6 0 3 3 9 3 Utica Ford 93 Chippewa Valley 84 CHIPPEWA VALLEY 4 2 4 2 8 4
PORT HURON 3 3 4 2 7 5 P H Northern 96 P H Northern 118 P H NORTHERN 3 3 3 3 6 6
P H NORTHERN 2 4   1 5 3 9 Chippewa Valley 101 Anchor Bay 128 WARREN MOTT 2 4 1 5 3 9
CHIPPEWA VALLEY 1 5 2 4 3 9 Port Huron 122 Warren Mott 135 ANCHOR BAY 0 6 2 4 2 10
WARREN MOTT 0 6 0 6 0 12 Warren Mott 145 Port Huron 177 PORT HURON 1 5 0 6 1 11
1 st 2 nd FINAL 1 st 2 nd FINAL
Jamboree Jamboree RECORD Jamboree Jamboree RECORD
Blue Division W L W L W L Blue Division W L W L W L
X - MARYSVILLE 8 0 6 0 14 0 Marysville 30 Lakeview 39 C - STERLING HTS 11 0 11 1 22 1
MARINE CITY 7 1 5 1 12 2 Lakeview 59 Sterling Hts 59 C - LAKEVIEW 10 1 12 0 22 1
LAKEVIEW 6 2 4 2 10 4 Marine City 72 Marysville 93 FRASER 9 2 8 4 17 6
COUSINO 5 3 1 5 6 8 L'anse Creuse 102 L'anse Creuse 98 L'ANSE CREUSE 8 3 9 3 17 6
L'ANSE CREUSE 3 5 3 3 6 8 Woods Tower 121 Lake Shore 154 MARYSVILLE 7 4 10 2 17 6
WOODS TOWER 4 4 1 5 5 9 Cousino 131 Fraser 155 LAKE SHORE 6 5 6 6 12 11
LAMPHERE 2 6 1 5 3 11 Roseville DNF Roseville 182 ROSEVILLE 5 6 7 5 12 11
LAKE SHORE 1 7 DNF 1 7 Lake Shore DNF Cousino 202 COUSINO 4 7 5 7 9 14
ROSEVILLE 0 8 DNF 0 8 South Lake DNF Lamphere 227 MARINE CITY 3 8 4 8 7 16
CLAWSON DNF DNF Lamphere DNF Marine City 259 LAMPHERE 2 9 3 9 5 18
STERLING HTS DNF DNF Sterling Hts DNF Woods Tower 272 WOODS TOWER 1 10 2 10 3 20
FITZGERALD DNF DNF Clawson DNF Center Line 342 CENTER LINE 0 11 1 11 1 22
NEW HAVEN DNF DNF New Haven DNF New Haven 399 NEW HAVEN DNF 0 12 0 12
CENTER LINE DNF DNF Center Line DNF South Lake DNF CLAWSON DNF DNF
FRASER DNF DNF Lincoln DNF SOUTH LAKE DNF DNF
SOUTH LAKE DNF DNF Clawson DNF FITZGERALD DNF DNF
LINCOLN DNF
Oct 17 Macomb County Meet Results
GIRLS BOYS
Eisenhower 67 Dakota 72
Regina 79 Romeo 81
Stevenson 97 Utica 104
Dakota 109 Lakeview 174
Romeo 117 Eisenhower 188
Anchor Bay 135 Sterling Hts 215
Utica 190 Utica Ford 221
Utica Ford 204 L'anse Cr North 277
Lutheran North 230 Lutheran North 287
Chippewa Valley 278 Chippewa Valley 292
Lakeview 328 L'anse Creuse 319
Armada 330 De La Salle 323
Richmond 371 Stevenson 347
Woods Tower 410 Fraser 358
Warren Mott 416 Lake Shore 381
L'anse Creuse 430 Armada 386
Cousino 467 Roseville 451
Warren Mott 451
Anchor Bay 475
Richmond 519
Cousino 560
Woods Tower 610
Center Line 702