MACOMB AREA CONFERENCE 2012 BOYS FOOTBALL FINAL STANDINGS
X = Division Champs DIVISION OVERALL
DIVISION STANDINGS OFF DEF OVERALL RECORDS OFF DEF
Red Division W L GB PF PA AVERAGES W L PF PA AVERAGES
X -Dakota 5 0 161 47 32.2 9.4 10 2 432 196 36.0 16.3
Eisenhower 3 2 2 112 71 22.4 14.2 8 3 302 116 27.5 10.5
Stevenson 3 2 2 132 93 26.4 18.6 6 4 259 189 25.9 18.9
Chippewa Valley 2 3 3 104 76 20.8 15.2 5 5 184 148 18.4 14.8
Romeo 2 3 3 91 87 18.2 17.4 5 5 204 193 20.4 19.3
Utica Ford 0 5 5 10 236 2.0 47.2 0 9 26 373 2.9 41.4
White Division W L GB PF PA AVERAGES W L PF PA AVERAGES
X - Port Huron 5 0 211 73 42.2 14.6 7 3   298 185 29.8 18.5
 Warren Mott 4 1 1 234 65 46.8 13.0 8 2   342 122 34.2 12.2
Utica 2 3 3 64 123 12.8 24.6 3 6 121 210 13.4 23.3
Cousino 2 3 3 65 111 13.0 22.2 2 7 120 250 13.3 27.8
Anchor Bay 2 3 3 65 132 13.0 26.4 2 7   98 248 10.9 27.6
Roseville 0 5 5 64 152 12.8 30.4 1 8 111 308 12.3 34.2
Blue Division W L GB PF PA AVERAGES W L PF PA AVERAGES
 X - Gr Pt South 5 0 135 80 27 16 8 2 235 184 23.5 18.4
L'anse Cr North 4 1 1 100 71 20.0 14.2 8 3   270 189 24.5 17.2
Gr Pt North 3 2 2 123 33 24.6 6.6 5 4   207 101 23.0 11.2
L'anse Creuse 2 3 3 111 95 22.2 19.0 5 4 206 156 22.9 17.3
P H Northern 1 4 4 56 157 11.2 31.4 1 8 121 319 13.4 35.4
Fraser 0 5 5 65 159 13.0 31.8 1 8   153 279 17.0 31.0
Gold Division W L GB PF PA AVERAGES W L PF PA AVERAGES
X - Marine City 5 0 190 62 38 12.4 8 2 374 171 37.4 17.1
St Clair 4 1 1 198 54 39.6 10.8 9 2 417 163 37.9 14.8
Marysville 3 2 2 156 121 31.2 24.2 6 4   338 272 33.8 27.2
Sterling Hts 2 3 3 98 142 19.6 28.4 4 5   156 227 17.3 25.2
Lakeview 1 4 4 59 172 11.8 34.4 1 8   73 307 8.1 34.1
Lake Shore 0 5 5 77 227 15.4 45.4 2 7 165 359 18.3 39.9
Silver Division W L GB PF PA AVERAGES W L PF PA AVERAGES
X - Madison 4 1 166 91 33.2 18.2 8 2   316 119 31.6 11.9
South Lake 3 2 1 136 85 27.2 17.0 6 4   270 182 27.0 18.2
Lamphere 3 2 1 81 110 16.2 22.0 4 5 156 247 17.3 27.4
Woods Tower 2 3 2 105 114 21.0 22.8 4 5 149 200 16.6 22.2
Fitzgerald 2 3 2 98 125 19.6 25.0 4 5 179 212 19.9 23.6
East Detroit 1 4 3 108 169 21.6 33.8 2 7   190 321 21.1 35.7
Bronze Division W L GB PF PA AVERAGES W L PF PA AVERAGES
X - Clintondale 5 0 178 72 35.6 14.4 9 1   334 164 33.4 16.4
Clawson 4 1 1 171 98 34.2 19.6 5 4 269 217 29.9 24.1
Lincoln 2 3 3 111 100 22.2 20.0 4 5 180 174 20.0 19.3
New Haven 2 3 3 93 130 18.6 26.0 3 6 145 267 16.1 29.7
Mt Clemens 2 3 3 105 87 21.0 17.4 2 7 136 149 15.1 16.6
Center Line 0 5 5 58 229 11.6 45.8 0 9 104 420 11.6 46.7