FINAL 2000 GIRLS BASKETBALL STANDINGS
 M A C RED DIVISION GIRLS BASKETBALL STANDINGS
   DIVISION OVERALL     TOTAL      TEAM
RECORD RECORD    POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
FORD 13 1   19 4 1211 946 52.7 41.1
MT CLEMENS 12 2 1 19 4 1213 987 52.7 42.9
UTICA 10 4 3 19 7 1263 1005 48.6 38.7
STEVENSON 9 5 4 12 9 848 814 40.4 38.8
GR PT SOUTH 6 8 7 9 12 844 918 40.2 43.7
P H NORTHERN 4 10 9 10 13 1062 1101 46.2 47.9
EISENHOWER 2 12 11 4 17 846 1010 40.3 48.1
DAKOTA 0 14 13 4 18 752 1026 34.2 46.6
 M A C WHITE DIVISION GIRLS BASKETBALL STANDINGS
   DIVISION   OVERALL     TOTAL      TEAM
   RECORD    RECORD    POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
GR PT NORTH 14 0   23 1 1224 794 51.0 33.1
FRASER 12 2 2 21 3 942 583 39.3 24.3
CHIPPEWA VALLEY 9 5 5 14 8 947 822 43.0 37.4
WOODS TOWER 7 7 7 13 10 1018 895 44.3 38.9
STERLING HTS 5 9 9 6 15 743 903 35.4 43.0
ROSEVILLE 5 9 9 6 15 821 984 39.1 46.9
EAST DETROIT 4 10 10 7 15 784 923 35.6 42.0
MOTT 0 14 14 2 19 579 1002 27.6 47.7
 M A C  BLUE DIVISION GIRLS BASKETBALL STANDINGS
   DIVISION   OVERALL     TOTAL      TEAM
   RECORD    RECORD    POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
ST CLAIR 12 2   15 6 1004 857 47.8 40.8
PORT HURON 11 3 1 15 7 954 826 43.4 37.5
MARYSVILLE 8 6 4 10 11 818 825 40.9 41.3
LAKEVIEW 7 7 5 12 9 836 719 39.8 34.2
ROMEO 6 8 6 10 12 892 900 40.5 40.9
L'ANSE CREUSE 5 9 7 7 14 792 917 39.6 45.9
ANCHOR BAY 5 9 7 6 15 688 883 32.8 42.0
MARINE CITY 2 12 10 5 16 823 932 39.2 44.4
 M A C GOLD DIVISION GIRLS BASKETBALL STANDINGS
   DIVISION   OVERALL     TOTAL      TEAM
   RECORD    RECORD    POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
ALGONAC 15 1   23 2 1240 753 49.6 30.1
SOUTH LAKE 14 2 1 20 3 1161 706 55.3 33.6
L'ANSE CR NORTH 11 5 4 12 9 904 790 43.0 37.6
COUSINO 10 6 5 13 9 857 864 38.0 38.3
LAKE SHORE 8 8 7 11 11 965 898 43.9 40.8
CENTERLINE 6 10 9 8 12 824 945 41.2 47.3
LINCOLN 5 11 10 8 14 751 1022 34.1 46.5
FITZGERALD 2 14 13 2 19 611 989 28.1 46.1
CLINTONDALE 1 15 14 4 16 497 885 24.9 44.3