FINAL 2001 GIRLS BASKETBALL STANDINGS
 M A C RED DIVISION GIRLS BASKETBALL STANDINGS
   DIVISION OVERALL     TOTAL      TEAM
RECORD RECORD    POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
UTICA FORD 13 1 16 6 1222 1063 55.5 48.3
STEVENSON 11 3 2 13 7 1023 988 51.2 49.4
UTICA 8 6 5 11 11 990 919 45.0 41.8
P H NORTHERN 8 6 5 12 9 1085 990 51.7 47.1
DAKOTA 8 6 5 11 10 968 975 46.1 46.4
EISENHOWER 4 10 9 9 14 1116 1254 48.5 54.5
GR PT SOUTH 4 10 9 8 14 935   911 42.5 41.4
MT CLEMENS 0 14 13 0 20 673 1059 33.7 53.0
 M A C WHITE DIVISION GIRLS BASKETBALL STANDINGS
   DIVISION   OVERALL     TOTAL      TEAM
   RECORD    RECORD    POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
GR PT NORTH 13 1 18 4 996 831 45.3 37.8
FRASER 12 2 1 18 3 882 619 42.0 29.5
STERLING HTS 11 3 3 16 5 984 895 46.9 42.6
CHIPPEWA VALLEY 8 6 5 12 11 1020 952 44.3 41.4
WOODS TOWER 6 8 8 15 9 936 822 39.0 34.3
ROSEVILLE 2 12 12 5 16 677 889 32.2 42.3
EAST DETROIT 2 12 12 8 15 901 1034 39.2 45.0
WARREN MOTT 2 12 12 6 17 884 1072 38.4 46.6
 M A C  BLUE DIVISION GIRLS BASKETBALL STANDINGS
   DIVISION   OVERALL     TOTAL      TEAM
   RECORD    RECORD    POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
PORT HURON 13 1 19 5 1244 1055 51.8 44.0
L'ANSE CREUSE 10 4 3 12 10 1018 975 46.3 44.3
ST CLAIR 9 5 4 16 7 988 876 43.0 38.1
MARYSVILLE 9 5 4 18 7 1001 918 40.0 36.7
ROMEO 5 9 8 8 12 876 947 43.8 47.4
MARINE CITY 4 10 9 8 13 868 895 41.3 42.6
LAKEVIEW 3 11 10 6 15 840 875 40.0 41.7
ANCHOR BAY 3 11 10 5 16 745 1024 35.5 48.8
 M A C GOLD DIVISION GIRLS BASKETBALL STANDINGS
   DIVISION   OVERALL     TOTAL      TEAM
   RECORD    RECORD    POINTS AVERAGES
W L GB W L FOR OPP OFF DEF
SOUTH LAKE 15 1   17 4 1084 884 51.6 42.1
LAKE SHORE 13 3 2 17 7 1144 951 47.7 39.6
ALGONAC 12 4 3 12 9 891 802 42.4 38.2
COUSINO 11 5 4 11 10 1020 931 48.6 44.3
L'ANSE CR NORTH 8 8 7 8 13 815   780 38.8 37.1
CLINTONDALE 6 10 9 9 12 945 954 45.0 45.4
LINCOLN 4 12 11 8 14 736 886 33.5 40.3
FITZGERALD 2 14 13 2 19 512 1031 23.4 48.1
CENTERLINE 1 15 14 2 19 706 932 33.6 44.4