M A C GIRLS BASKETBALL 2005 FINAL STANDINGS
X=Division Champs
Y=Division Co Champs
M A C RED DIVISION GIRLS BASKETBALL STANDINGS
X=Division Champs DIVISION RECORD OVERALL RECORD TOTAL POINTS TEAM AVERAGES
W L GB W L FOR OPP OFF DEF
Y  FRASER 10 2 20 4 1072 821 44.7 34.2
Y  GR PT NORTH 10 2 15 7 1093 824 49.7 37.5
STEVENSON 8 4 2 17 7 985 959 41.0 40.0
UTICA 7 5 3 12 10 962 941 43.7 42.8
P H NORTHERN 3 9 7 8 13 948 966 45.1 46.0
EISENHOWER 3 9 7 5 16 914 1071 43.5 51.0
L'ANSE CREUSE 1 11 9 2 19 636 1033 30.3 49.2
M A C WHITE DIVISION GIRLS BASKETBALL STANDINGS
DIVISION RECORD OVERALL RECORD TOTAL POINTS TEAM AVERAGES
W L GB W L FOR OPP OFF DEF
X  ST CLAIR 12 0 24 3 1509 1025 55.9 38.0
UTICA FORD 9 3 3 15 7 1094 897 49.7 40.8
DAKOTA 7 5 5 16 8 1206 1071 50.3 44.6
L'ANSE CR NORTH 7 5 5 12 9 945 826 45.0 39.3
CHIPPEWA VALLEY 5 7 7 12 10 1008 991 45.8 45.0
GR PT SOUTH 2 10 10 4 17 796 968 37.9 46.1
ANCHOR BAY 0 12 12 3 18 675 1075 32.1 51.2
M A C BLUE DIVISION GIRLS BASKETBALL STANDINGS
DIVISION RECORD OVERALL RECORD TOTAL POINTS TEAM AVERAGES
W L GB W L FOR OPP OFF DEF
X  ROMEO 11 1 16 5 1133 698 54.0 33.2
COUSINO 9 3 2 15 7 1108 941 50.4 42.8
LAKE SHORE 8 4 3 11 10 809 802 38.5 38.2
PORT HURON 8 4 3 11 11 862 867 39.2 39.4
STERLING HTS 3 9 8 4 17 635 926 30.2 44.1
ROSEVILLE 2 10 9 4 17 608 950 29.0 45.2
EAST DETROIT 1 11 10 1 20 536 1092 25.5 52.0
M A C GOLD DIVISION GIRLS BASKETBALL STANDINGS
DIVISION RECORD OVERALL RECORD TOTAL POINTS TEAM AVERAGES
W L GB W L FOR OPP OFF DEF
X  MT CLEMENS 12 0 24 1 1463 873 58.5 34.9
WOODS TOWER 10 2 2 19 4 1067 842 46.4 36.6
LINCOLN 8 4 4 15 8 1064 788 46.3 34.3
MARYSVILLE 5 7 7 8 13 913 980 43.5 46.7
LAKEVIEW 4 8 8 13 10 1109 939 48.2 40.8
MARINE CITY 3 9 9 7 14 799 798 38.0 38.0
WARREN MOTT 0 12 12 4 17 713 1016 34.0 48.4
M A C SILVER DIVISION GIRLS BASKETBALL STANDINGS
DIVISION RECORD OVERALL RECORD TOTAL POINTS TEAM AVERAGES
W L GB W L FOR OPP OFF DEF
X  SOUTH LAKE 11 1 16 5 975 818 46.4 39.0
CLINTONDALE 10 2 1 15 6 1046 746 49.8 35.5
MADISON 9 3 2 15 6 929 718 44.2 34.2
CENTERLINE 5 7 6 7 13 922 1014 46.1 50.7
NEW HAVEN 4 8 7 6 16 768 1134 34.9 51.5
LAMPHERE 3 9 8 5 17 802 1090 36.5 49.5
FITZGERALD 0 12 11 3 19 679 1094 30.9 49.7