FINAL 2006 M.A.C. GIRLS BASKETBALL STANDINGS
X - Division Champs C - Co Champs
DIVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES
Red Division W L GB W L FOR OPP OFF DEF
X   GR PT NORTH 12 0 23 2 1427 934 57.1 37.4
FRASER 10 2 2 23 5 1421 1041 50.8 37.2
P H NORTHERN 7 5 5 15 8 1149 1091 50.0 47.4
EISENHOWER 6 6 6 9 12 960 1061 45.7 50.5
STEVENSON 4 8 8 6 15 747 959 35.6 45.7
UTICA 2 10 10 4 19 970 1221 42.2 53.1
L'ANSE CREUSE 1 11 11 1 20 694 1135 33.05 54.05
 
White Division W L GB W L FOR OPP OFF DEF
X   ST CLAIR 11 1 25 3 1386 971 49.5 34.7
ROMEO 8 4 3 16 5 1026 812 48.9 38.7
UTICA FORD 8 4 3 18 6 1282 1010 53.4 42.1
CHIPPEWA VALLEY 6 6 6 16 9 1128 1036 45.1 41.4
DAKOTA 5 7 6 10 11 1031 1041 49.1 49.6
L'ANSE CR NORTH 4 8 7 7 14 964 1031 45.9 49.1
GR PT SOUTH 0 12 11 6 17 846 1091 36.78 47.43
Blue Division W L GB W L FOR OPP OFF DEF
C - WOODS TOWER 8 2 22 3 1372 826 54.9 33.0
C - MT CLEMENS 8 2 18 6 1180 1051 49.2 43.8
COUSINO 7 3 1 15 7 1101 838 50.0 38.1
LAKE SHORE 4 6 4 8 13 809 934 38.5 44.5
PORT HURON 3 7 5 7 14 751 986 35.76 46.95
ANCHOR BAY 0 10 8 2 19 872 1096 41.52 52.19
Gold Division W L GB W L FOR OPP OFF DEF
C - LINCOLN 12 2 17 5 1099 932 50.0 42.4
C - LAKEVIEW 12 2 15 6 1019 907 48.5 43.2
MARINE CITY 11 3 1 14 7 956 770 45.5 36.7
MARYSVILLE 7 7 5 11 11 972 1037 44.18 47.14
ROSEVILLE 6 8 6 10 11 867 906 41.29 43.14
EAST DETROIT 3 11 9 7 15 809 954 36.8 43.4
WARREN MOTT 3 11 9 6 15 912 1007 43.4 48.0
STERLING HTS 2 12 10 6 15 819 913 39.0 43.5
Silver Division W L GB W L FOR OPP OFF DEF
x   CLINTONDALE 12 0 20 1 1215 735 57.9 35.0
MADISON 9 3 3 16 5 1016 681 48.4 32.4
SOUTH LAKE 9 3 3 15 7 959 805 43.6 36.6
CENTERLINE 5 7 7 8 13 879 1134 41.9 54.0
NEW HAVEN 5 7 7 7 14 858 1041 40.9 49.6
FITZGERALD 1 11 11 3 19 738 1187 33.5 54.0
LAMPHERE 1 11 11 1 20 487 1019 23.2 48.5