2007-2008 M A C GIRLS BASKETBALL FINAL STANDINGS
X - Division Champs C - Co Champs
DIVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES
Red Division W L GB W L FOR OPP OFF DEF
X - GR PT NORTH 12 0 26 2 1591 985 56.8 35.2
FRASER 9 3 3 18 6 1191 973 49.6 40.5
STEVENSON 7 5 5 13 9 1069 1083 48.6 49.2
EISENHOWER 5 7 7 9 12 998 1060 47.5 50.5
L'ANSE CREUSE 4 8 8 6 14 787 1034 39.4 51.7
P H NORTHERN 3 9 9 6 16 889 1113 40.4 50.6
UTICA 2 10 10 2 19 722 1075 34.38 51.19
 
White Division W L GB W L FOR OPP OFF DEF
X - CHIPPEWA VALLEY 12 0 22 2 1195 776 49.8 32.3
UTICA FORD 9 3 3 19 5 1371 1053 57.1 43.9
ROMEO 8 4 4 15 6 1110 845 52.9 40.2
ST CLAIR 6 6 6 15 10 1232 1058 49.3 42.3
GR PT SOUTH 5 7 7 12 11 1055 1027 45.9 44.7
DAKOTA 2 10 10 7 15 988 1091 44.91 49.59
L'ANSE CR NORTH 0 12 12 1 19 655 1143 32.75 57.15
Blue Division W L GB W L FOR OPP OFF DEF
X - WOODS TOWER 10 0 18 3 1130 790 53.8 37.6
COUSINO 8 2 2 16 7 1192 934 51.8 40.6
ANCHOR BAY 5 5 5 10 11 900 957 42.9 45.6
MT CLEMENS 5 5 5 9 12 917 1009 43.7 48.0
LAKE SHORE 2 8 8 5 16 786 1073 37.43 51.1
PORT HURON 0 10 10 0 20 660 1118 33 55.9
Gold Division W L GB W L FOR OPP OFF DEF
X - LAKEVIEW 13 1 17 4 1111 835 52.9 39.8
MARINE CITY 11 3 2 17 4 1096 771 52.2 36.7
ROSEVILLE 10 4 3 16 5 1054 847 50.2 40.3
EAST DETROIT 10 4 3 13 8 998 873 47.52 41.57
MARYSVILLE 5 9 8 12 11 1059 1015 46.04 44.13
STERLING HTS 5 9 8 7 14 793 952 37.8 45.3
LINCOLN 2 12 11 3 18 761 996 36.2 47.4
WARREN MOTT 0 14 13 2 19 698 1055 33.2 50.2
Silver Division W L GB W L FOR OPP OFF DEF
X - FITZGERALD 11 1 20 4 1221 952 50.9 39.7
SOUTH LAKE 9 3 2 12 8 759 726 38.0 36.3
MADISON 8 4 3 13 8 1031 842 49.1 40.1
CENTERLINE 7 5 4 12 9 896 924 42.7 44.0
CLINTONDALE 5 7 6 11 9 845 825 42.3 41.3
LAMPHERE 2 10 9 2 19 558 856 26.6 40.8
NEW HAVEN 0 12 11 0 21 576 1262 27.4 60.1