2009-2010 M A C GIRLS BASKETBALL FINAL STANDINGS
x-division champs DIVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES
Red Division W L GB W L FOR OPP OFF DEF
X  GR PT NORTH 10 0 24 2 1249 820 48.0 31.5
CHIPPEWA VALLEY 6 4 4 14 8 995 975 45.2 44.3
FRASER 6 4 4 11 10 799 767 38.0 36.5
UTICA FORD 4 6 6 10 12 903 930 41.0 42.3
STEVENSON 4 6 6 7 14 967 1002 46.0 47.7
EISENHOWER 0 10 10 5 16 875 1080 41.7 51.4
White Division W L GB W L FOR OPP OFF DEF
X  DAKOTA 7 3 17 7 1239 994 51.6 41.4
ROMEO 6 4 1 14 8 1065 931 48.4 42.3
UTICA 6 4 1 12 9 965 886 46.0 42.2
WOODS TOWER 5 5 2 13 9 944 909 42.9 41.3
P H NORTHERN 4 6 3 9 12 906 964 43.1 45.9
ST CLAIR 2 8 5 2 19 741 1041 35.3 49.6
Blue Division W L GB W L FOR OPP OFF DEF
X  GR PT SOUTH 9 1 17 6 1193 859 51.9 37.3
L'ANSE CREUSE 8 2 1 19 4 1204 839 52.3 36.5
COUSINO 7 3 2 17 6 1139 972 49.5 42.3
LAKEVIEW 4 6 5 10 11 915 937 43.6 44.6
ANCHOR BAY 2 8 7 5 16 847 1096 40.3 52.2
MT CLEMENS 0 10 9 9 12 998 1013 47.5 48.2
Gold Division W L GB W L FOR OPP OFF DEF
X  ROSEVILLE 9 1 14 7 1119 970 53.3 46.2
MARINE CITY 7 3 2 17 8 1065 1058 42.6 42.3
PORT HURON 5 5 4 8 13 918 1068 43.7 50.9
L'ANSE CR NORTH 4 6 5 9 13 846 922 38.5 41.9
LAKE SHORE 3 7 6 5 16 706 1040 33.6 49.5
MARYSVILLE 2 8 7 4 17 900 1072 42.9 51.0
Silver Division W L GB W L FOR OPP OFF DEF
X  FITZGERALD 10 0 20 1 1334 659 63.5 31.4
STERLING HTS 7 3 3 16 7 1158 997 50.3 43.3
LINCOLN 7 3 3 14 9 1015 1013 44.1 44.0
EAST DETROIT 4 6 6 7 14 819 1040 39.0 49.5
SOUTH LAKE 2 8 8 10 13 1032 1068 44.9 46.4
MADISON 0 10 10 1 20 597 1134 28.4 54.0
Bronze Division W L GB W L FOR OPP OFF DEF
C - CENTERLINE 9 1 14 7 899 815 42.8 38.8
C - WARREN MOTT 9 1 13 7 949 826 47.5 41.3
NEW HAVEN 5 5 4 8 13 1021 1032 48.6 49.1
CLINTONDALE 4 6 5 6 11 592 714 34.8 42.0
LAMPHERE 3 7 6 4 17 581 930 27.7 44.3
CLAWSON 0 10 9 1 19 678 1033 33.9 51.7