2008 M.A.C.  BOYS GOLF FINAL STANDINGS
x = Divison Champs
z = Co Champs
DIVISON OVERALL Red Tournament Regionals Division 1
Red Division RECORD RECORD at the Meadows May 29 results
W L GB W L
x  GR PT NORTH 6 2 6 2 GR PT SOUTH 316 U of D Jesuit 312
GR PT SOUTH 5 3 1 3 3 GR PT NORTH 331 De La Salle 313
EISENHOWER 4 4 2 5 4 EISENHOWER 354 GR PT NORTH 317
UTICA FORD 4 4 2 4 5 ROMEO 354 P H NORTHERN 321
ROMEO 1 7 5 1 11 UTICA FORD 368 ANCHOR BAY 324
GR PT SOUTH 325
Chippewa Valley 332
DIVISON OVERALL White Tournament STEVENSON 335
White Division RECORD RECORD at Golden Hawk DAKOTA 337
W L GB W L COUSINO 359
 x  Chippewa Valley 8 0   10 0 DAKOTA 322 L'ANSE CREUSE 368
P H NORTHERN 5 3 3 5 3 Chippewa Valley 323 WARREN MOTT 388
DAKOTA 4 4 3 7 3 P H NORTHERN 323
ST CLAIR 2 6 6 2 6 ST CLAIR 335 Division 2
UTICA 1 7 7 1 8 UTICA 338
Trenton 327
Riverview 328
DIVISON OVERALL Blue Tournament ST CLAIR 330
Blue Division RECORD RECORD at Sycamore Hills LAKEVIEW 336
W L GB W L SOUTH LAKE 338
x  L'ANSE CREUSE 9 1   9 1 ANCHOR BAY 330 WOODS TOWER 363
ANCHOR BAY 7 3 3 7 3 L'ANSE CREUSE 334 LAKE SHORE 373
STEVENSON 6 4 3 6 4 MARYSVILLE 337
L'ANSE CR NORTH 5 5 3 5 5 STEVENSON 338
MARYSVILLE 3 7 6.5 3 8 L'ANSE CR NORTH 348
STERLING HTS 0 10 8.5 0 10 STERLING HTS 372
DIVISON OVERALL Gold Tournament at
Gold Divison RECORD RECORD Romeo Golf Course
W L GB W L
Z   SOUTH LAKE 8 2 8 3 SOUTH LAKE 326
Z  COUSINO 8 2 8 3 COUSINO 335
LAKEVIEW 6 4 2 7 3 FRASER 336
FRASER 6 4 2 6 4 LAKEVIEW 339
PORT HURON 2 8 6 2 7 LAKE SHORE 351
LAKE SHORE 0 10 8 0 10 PORT HURON 371
DIVISON OVERALL Silver Tournament
Silver Division RECORD RECORD at Boulder Lakes
W L GB W L
x  LAMPHERE 9 1   11 2 EAST DETROIT 375
WARREN MOTT 7 3 2 9 3 LAMPHERE 378
WOODS TOWER 6 4 3 6 4 WOODS TOWER 381
EAST DETROIT 4 6 5 4 6 MARINE CITY 384
MARINE CITY 4 6 5 4 8 WARREN MOTT 390
CLINTONDALE 0 10 9 0 10 CLINTONDALE 449