2021 MAC BOYS GOLF STANDINGS | ||||||
X - Division Champs | ||||||
Division | Overall | |||||
Red Division | W | L | GB | W | L | |
Romeo | 6 | 1 | 6 | 1 | ||
Gr Pt South | 2 | 1 | 2 | 2 | 1 | |
Ford II | 2 | 2 | 2.5 | 2 | 2 | |
Eisenhower | 1 | 1 | 2.5 | 1 | 1 | |
Gr Pt North | 0 | 6 | 5.5 | 1 | 6 | |
Division | Overall | |||||
White Division | W | L | GB | W | L | |
X - P H Northern | 8 | 0 | 8 | 0 | ||
Dakota | 4 | 3 | 3.5 | 4 | 3 | |
Chippewa Valley | 4 | 3 | 3.5 | 4 | 3 | |
Utica | 2 | 6 | 6 | 2 | 6 | |
L'anse Creuse | 1 | 7 | 7 | 1 | 7 | |
Division | Overall | |||||
Blue Division | W | L | GB | W | L | |
X - Anchor Bay | 10 | 0 | 10 | 0 | ||
Marysville | 8 | 2 | 2 | 8 | 2 | |
St Clair | 5 | 5 | 5 | 5 | 5 | |
L'anse Cr North | 1 | 6 | 7.5 | 1 | 6 | |
Port Huron | 1 | 6 | 7.5 | 1 | 6 | |
Marine City | 0 | 6 | 8 | 0 | 6 | |
Division | Overall | |||||
Gold Division | W | L | GB | W | L | |
Lakeview | ||||||
Cousino | ||||||
Fraser | ||||||
Stevenson | ||||||
South Lake | ||||||
Lake Shore | ||||||
Division | Overall | |||||
Silver Division | W | L | GB | W | L | |
Lamphere | ||||||
Warren Mott | ||||||
Clawson | ||||||
Sterling Hts | ||||||
Eastpointe | ||||||
Woods Tower | ||||||
Hazel Park |