MAC 2007 BOYS SPRING TENNIS
FINAL STANDINGS DIVISION
X = Div  Champs DIVISION OVERALL TOURNAMENT
C = Co Champs RECORD RECORD RESULTS
RED DIVISION W L T PTS W L T
X GR PT SOUTH 4 0 0 8 8 1 1 P H NORTHERN 30
P H NORTHERN 2 1 0 4 2 1 0 GR PT SOUTH
GR PT NORTH 1 1 0 2 2 2 0 EISENHOWER 12
EISENHOWER 0 2 0 0 1 3 2 GR PT NORTH 11
ST CLAIR 0 3 0 0 1 5 0 ST CLAIR 2
WHITE DIVISION W L T PTS W L T
X PORT HURON 5 0 0 10 10 0 1
STEVENSON 3 1 1 7 6 1 2
L'anse Cr Nrth 2 2 1 5 6 2 2
ROMEO 2 2 1 5 6 3 1
Chip Valley 1 3 1 3 3 2 1
DAKOTA 0 5 0 0 4 6 0
BLUE DIVISION W L T PTS W L T
X  Sterling Hts 5 0 0 10 7 2 3 COUSINO 40
ANCHOR BAY 4 1 0 8 5 3 1 ANCHOR BAY 37
COUSINO 3 2 0 6 3 8 0 STERLING HTS 35
UTICA 2 3 0 4 3 6 0 UTICA 29
WARREN MOTT 0 4 0 0 0 9 0 L'anse Creuse 16
L'anse Creuse 0 4 0 0 0 5 0 WARREN MOTT 11
GOLD DIVISION W L T PTS W L T
O  - Woods Tower 3 0 2 8 8 1 3
O - Marysville 3 0 2 8 3 4 2
UTICA FORD 1 1 2 4 1 4 2
EAST DETROIT 1 2 2 4 6 3 2
FRASER 0 2 2 2 2 5 2
MT CLEMENS 0 3 0 0 1 4 0
Silver Division W L T PTS W L T
X  MARINE CITY 5 0 0 10 9 1 0 MARINE CITY 42
LAKEVIEW 3 1 1 7 5 1 1 LAKEVIEW 37
SOUTH LAKE 3 1 1 7 4 2 1 SOUTH LAKE 36
FITZGERALD 1 3 1 3 1 7 2 LAMPHERE 26
LAMPHERE 1 3 1 3 3 8 1 FITZGERALD 14
CENTERLINE 0 5 0 0 0 7 2 CENTERLINE 13