2006 MAC GIRLS TENNIS STANDINGS
x=Division Champs DIVISION OVERALL SEPT 26
RED DIVISION W L T pts W L T Division Tour
X - GR PT SOUTH 4 0 0 8 7 0 0 GR PT SOUTH 34
EISENHOWER 2 1 1 5 2 2 1 P H NORTHERN 26
P H NORTHERN 2 1 1 5 2 1 1 EISENHOWER 24
GR PT NORTH 1 3 0 2 1 3 0 GR PT NORTH 20
ST CLAIR 0 4 0 0 1 4 1 ST CLAIR 16
WHITE DIVISION W L T pts W L T
X - MARYSVILLE 5 0 0 10 6 0 2 MARYSVILLE 41
STEVENSON 3 1 1 7 5 3 2 STEVENSON 30
ROMEO 0 1 3 3 1 1 3 ROMEO 28
PORT HURON 1 2 0 2 5 4 2 UTICA FORD 25
UTICA FORD 0 2 1 1 0 3 2 PORT HURON 24
Chippewa Val 0 3 1 1 4 4 3 Chippewa Val 20
BLUE DIVISION W L T pts W L T
X - L'anse Cr North 5 0 0 10 10 1 1 L'anse Cr Nrth 43
COUSINO 4 1 0 8 5 1 2 COUSINO 43
FRASER 2 2 1 5 3 4 2 FRASER 30
EAST DETROIT 1 2 2 4 7 4 2 EAST DETROIT 23
L'ANSE CREUSE 1 3 1 3 2 4 2 L'ANSE CREUSE 21
WARREN MOTT 0 5 0 0 0 8 0 WARREN MOTT 7
GOLD DIVISION W L T pts W L T
X - DAKOTA 5 0 0 10 9 2 0 DAKOTA 39
WOODS TOWER 4 1 0 8 8 3 1 WOODS TOWER 35
ANCHOR BAY 3 2 0 6 4 5 1 ANCHOR BAY 30
MT CLEMENS 2 3 0 4 3 5 0 STERLING HTS 24
STERLING HTS 1 4 0 2 4 5 2 MT CLEMENS 22
LAKEVIEW 0 5 0 0 1 7 1 LAKEVIEW 18
SILVER DIVISION W L T pts W L T
X - UTICA 5 0 1 11 6 2 1 UTICA 44
SOUTH LAKE 4 2 0 8 3 6 1 FITZGERALD 38
FITZGERALD 3 2 1 7 4 2 2 MARINE CITY 35
MARINE CITY 2 1 3 7 2 5 3 LAMPHERE 28
CENTERLINE 2 2 2 6 4 4 3 SOUTH LAKE 27
LAMPHERE 1 4 1 3 3 7 1 CENTERLINE 26
CLINTONDALE 0 6 0 0 2 7 0 CLINTONDALE 24