2013-2014 MAC BOYS
WRESTLING STANDINGS Feb 1
X - Div Champs C - Co Champs Results
DIVISION Overall
FINAL RECORD Record MAC Red / White
Red Division W L GB W L Tournament
X - Dakota 5 0 26 6
Anchor Bay 3 2 2 22 13 Dakota 195
Woods Tower 3 2 2 19 12 Lincoln 134.5
L'anse Creuse 2 3 3 2 4 Anchor Bay 130
Chippewa Valley 2 3 3 2 5 L'anse Creuse 122.5
Romeo 0 5 5 18 22 Utica Ford 122
Woods Tower 120.5
FINAL Marysville 119
White Division W L GB W L Lamphere 106
C - Lincoln 4 1 22 10 Romeo 104
C - Marysville 4 1 6 2 Chip Valley 100
C - Lamphere 4 1 7 2 Roseville 68
Roseville 2 3 2 3 4  P H Northern 24
Utica Ford 1 4 3 14 8
 P H Northern 0 5 4 2 6 Blue / Gold / Silver
Tournament
Fraser 181
Eisenhower 174.5
Blue Division W L GB W L St Clair 149.5
X - Eisenhower 3 0 20 3 Clawson 138.5
Utica 2 1 1 12 13 Utica 117
Stevenson 2 1 1 3 2 Port Huron 92
Port Huron 3 2 1 6 4 Stevenson 70
L'anse Cr North 1 3 2.5 1 4 Warren Mott 70
Sterling Hts 0 4 3.5 4 14 Cousino 68
L'an Cr North 60
Lake Shore 59
Gr Pt South 58
Gold Division W L GB W L Gr Pt North 55.5
X - Fraser 7 0   24 4 Center Line 55.5
St Clair 5 1 2 15 11 Fitzgerald 47
Clawson 5 2 4 28 5 New Haven 45.5
Gr Pt North 3 4 4 3 4 Lakeview 26.5
Cousino 3 4 4 3 7 Sterling Hts 21
Warren Mott 2 5 5 4 8 East Detroit 17
Lake Shore 1 5 4 1 6 Madison 13
Fitzgerald 1 6 5 2 7
Silver Division W L GB W L Silver Div Meet
C - Lakeview 4 1 10 16 Gr Pt South 58
C - Gr Pt South 4 1   7 23 Center Line 55.5
New Haven 2 1 1 3 5 New Haven 45.5
Madison 0 2 2.5 3 4 Lakeview 26.5
East Detroit 0 2 2.5 1 4 East Detroit 17
Center Line 0 3 3 1 4 Madison 13