2018-2019 MAC BOYS
WRESTLING STANDINGS Dec 21 & 22 League Meet
X - Division Champs County Meet Red / White
C - Co Champs DIVISION Overall
FINAL RECORD Record Woods Tower 265 Dakota 224.5
Red Division W L GB W L Dakota 262.5 Woods Tower 205.5
X - Dakota 5 0 18 4 Algonac 214.5 Romeo 146
Romeo 4 1 1 14 4 Anchor Bay 175 Utica Ford 144.5
Woods Tower 3 2 2 18 7 Romeo 156 L'anse Creuse 132
Anchor Bay 2 3 3 12 6 L'anse Creuse 145 Lamphere 112
Utica Ford 1 4 4 4 13 Utica Ford 128.5 Marysville 105.5
Chippewa Valley 0 5 5 5 8 Lamphere 125 Anchor Bay 100.5
Warren Mott 112 Eisenhower 66
White Division W L GB W L De La Salle 107 Roseville 41
X - L'anse Creuse 5 0 8 4 Marysville 92 Fraser 39
Lamphere 4 1 1 10 5 Fitzgerald 81.5 Chip Valley 37
Fraser 3 2 2 18 10 Fraser 81.5
Roseville 2 3 3 6 6 Chip Valley 80
Marysville 0 4 4.5 1 7 Gr Pt North 70
Eisenhower 0 4 4.5 1 11 Center Line 69
Roseville 62.5
Blue Division W L GB W L Bishop Foley 56
X - Warren Mott 5 0 9 4 Port Huron 54
Utica 4 1 1 11 9 Lincoln 51.5
Cousino 1 2 3 3 3 Stevenson 38 Blue / Gold
Stevenson 1 2 3 1 4 Clawson 36.5 and Silver
Fitzgerald 1 4 4 1 5 Lakeview 36
 P H Northern 0 3 4 0 7 Mich Collegiate 35 Warren Mott 142.5
Utica 29 Gr Pt North 138.5
Gold Division W L GB W L Sterling Hts 28 St Clair 103.5
C - St Clair 5 0   7 1 Eisenhower 28 Utica 93
C - Lakeview 5 0 18 5  P H Northern 27 Gr Pt South 92.5
Port Huron 4 1 1 7 1 Cousino 25 Lakeview 77.5
Gr Pt North 3 2 2 3 5 St Clair 25 Cousino 77
Lake Shore 4 3 2 5 3 L'an Cr North 24 Fitzgerald 70
Center Line 2 5 4 3 6 Lake Shore 23 Clawson 66
Clawson 1 6 5 1 8 Lutheran North 15 Center Line 63.5
L'anse Cr North 0 7 6 1 10 Eastpointe 11  P H Northern 63.5
South Lake 10 Stevenson 58
Silver Division W L GB W L New Haven 7 L'an Cr North 56
X - Gr Pt South 5 0 8 6 B Foley/Madison 53
Lincoln 3 1 1.5 3 2 Eastpointe 46
Madison 2 1 2 2 2 Port Huron 46
Sterling Hts 2 3 3 4 3 Sterling Hts 46
Eastpointe 1 3 3.5 1 4 Lincoln 35
New Haven 0 5 5 0 7 South Lake 31
Lake Shore 25
New Haven 25