2025-2026 M A C BOYS BASKETBALL STANDINGS January 5 January 6 January 8 January 10
Results Schedule Schedule Schedule
DIVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES
Red Division W L GB W L FOR OPP OFF DEF Fitzgerald @ CHIPPEWA VALLEY Roseville vs
Dakota 0 0 7 1 545 404 68.1 50.5 Chippewa Valley @ DAKOTA West Bloomfield
Chippewa Valley 0 0 7 1 537 457 67.1 57.1 @ Waterford Mott
Roseville 0 0 6 2 549 472 68.6 59.0 Haslett LINCOLN @
P H Northern 0 0 6 2 506 441 63.3 55.1 @ Dakota P H NORTHERN Dakota vs
Gr Pt South 0 0 5 4 544 428 60.4 47.6 Hudsonville Unity Christian
Lincoln 0 0 4 4 473 440 59.1 55.0 ROSEVILLE @ @ Hudsonville HS
GR PT SOUTH
White Division W L GB W L FOR OPP OFF DEF Brother Rice @ EISENHOWER
Lanse Cr North 0 0 5 2 374 362 53.4 51.7 Lanse Cr North @ ROMEO
Utica 0 0 4 2 330 308 55.0 51.3
Fitzgerald 0 0 2 3 209 196 41.8 39.2 Stevenson @ STEVENSON @
Eisenhower 0 0 3 5 391 478 48.9 59.8 Waterford Mott LANSE CR NORTH
Romeo 0 0 1 6 344 452 49.1 64.6  
Stevenson 0 0 0 4 191 268 47.8 67.0 Utica @ UTICA @
Oxford FITZGERALD
Blue Division W L GB W L FOR OPP OFF DEF Fraser GR PT NORTH
Fraser 0 0 3 4 308 331 44.0 47.3 @ Romeo @ COUSINO
Cousino 0 0 4 6 555 543 55.5 54.3 Fredrick Douglas 65
Anchor Bay 0 0 2 5 337 421 48.1 60.1 @ Cousino 66 Ford II @ FRASER @
Lanse Creuse 0 0 2 6 480 578 60.0 72.3 Country Day ANCHOR BAY
Gr Pt North 0 0 1 5 248 361 41.3 60.2
Ford II 0 0 1 6 310 400 44.3 57.1 Eastpointe @ LANSE CREUSE
Lanse Creuse @ FORD II
Gold Division W L GB W L FOR OPP OFF DEF Univ Liggett LAKEVIEW @
New Haven 0 0 7 1 555 365 69.4 45.6 @ Gr Pt North NEW HAVEN
Woods Tower 0 0 6 1 441 372 63.0 53.1 New Haven 65
St Clair 0 0 4 4 460 435 57.5 54.4 @ Mt Clemens 30 Eisenhower LAKE SHORE
Port Huron 0 0 3 5 400 425 50.0 53.1 @ Port Huron @ ST CLAIR
Lakeview 0 0 2 4 343 370 57.2 61.7
Lake Shore 0 0 1 6 299 423 42.7 60.4 Woods Tower PORT HURON @
@ Marysville WOODS TOWER
Silver Division W L GB W L FOR OPP OFF DEF Lakeview @ MARINE CITY
Center Line 0 0 4 3 437 404 62.4 57.7 Warren Mott @ CENTER LINE
Marysville 0 0 3 3 329 368 54.8 61.3
Eastpointe 0 0 4 5 463 490 51.4 54.4 Center Line EASTPOINTE
South Lake 0 0 3 5 425 459 53.1 57.4 @ Hazel Park @ MARYSVILLE
Marine City 0 0 2 4 297 350 49.5 58.3  
Warren Mott 0 0 0 6 231 435 38.5 72.5 Lamphere @ WARREN MOTT
Troy Athens @ SOUTH LAKE
Bronze Division W L GB W L FOR OPP OFF DEF Bloomfield Hills Roeper 67 Lady of the Lakes CLINTONDALE
Sterling Hts 0 0 2 1 176 179 58.7 59.7 @ Clawson 46 @ Clawson @ STERLING HTS
Lamphere 0 0 5 2 422 352 60.3 50.3
Hazel Park 0 0 5 5 610 592 61.0 59.2 Clintondale HAZEL PARK
Clintondale 0 0 2 4 270 325 45.0 54.2 @ Detroit Cody @ CLAWSON
Madison 0 0 2 5 363 360 51.9 51.4
Clawson 0 0 2 5 341 443 48.7 63.3 Michigan Math & Science LAMPHERE
@ Madison @ MADISON