2025-2026 M A C BOYS BASKETBALL STANDINGS Feb 23 District Feb 25 District Feb 27 District
  X - Division Champs Results Semifinals Results FINALS
DIVISION OVERALL TOTAL TEAM
FINAL RECORD RECORD POINTS AVERAGES Stevenson 68 Stevenson @ 58
Red Division W L GB W L FOR OPP OFF DEF Sterling Hts 47 Chippewa Valley 64 Chippewa Valley
X - Dakota 8 2 18 5 1520 1228 66.1 53.4 ot
Chippewa Valley 6 4 2 17 6 1481 1406 64.4 61.1 Ford II 54 Ford II
Roseville 6 4 2 16 6 1507 1271 68.5 57.8 Fraser 50
P H Northern 6 4 2 14 9 1489 1408 64.7 61.2   -----------------------------------------------------------------------------------------------------------
Gr Pt South 4 6 4 12 12 1389 1263 57.9 52.6 Lanse Creuse 50 Lanse Creuse 34
Lincoln 0 10 8 6 17 1345 1373 58.5 59.7 Port Huron 48 @ Dakota 81 @ Dakota
FINAL Lanse Cr North 67 Lanse Cr North 69 Lanse Cr North
White Division W L GB W L FOR OPP OFF DEF Anchor Bay 36 Port Huron Northern 63
X - Fitzgerald 10 0 17 6 1091 896 47.4 39.0   -----------------------------------------------------------------------------------------------------------
Lanse Cr North 8 2 2 17 7 1270 1259 52.9 52.5 Utica @ 65 Utica 49
Utica 6 4 4 14 10 1298 1215 54.1 50.6 Eisenhower 46 Rochester 60 Rochester
Stevenson 4 6 6 5 18 1045 1270 45.4 55.2
Eisenhower 1 9 9 6 17 1142 1352 49.7 58.8 Stoney Creek 82 Stoney Creek 29 Rochester Adams
Romeo 1 9 9 5 18 1087 1391 47.3 60.5 Romeo 40 36
  -----------------------------------------------------------------------------------------------------------
FINAL Gr Pt South 70 Gr Pt South 30
Blue Division W L GB W L FOR OPP OFF DEF Gr Pt North 45 Detroit MLK 49
X - Cousino 10 0 16 7 1357 1152 59.0 50.1   -----------------------------------------------------------------------------------------------------------
Ford II 8 2 2 13 10 1295 1262 56.3 54.9 Detroit Mumford 62 Detroit Mumford 46 Detroit Renaissance
Fraser 4 6 6 11 12 1168 1135 50.8 49.3 Oak Park 45 Warren Fitzgerald 60 Warren Fitzgerald
Gr Pt North 4 6 6 10 13 1141 1220 49.6 53.0   -----------------------------------------------------------------------------------------------------------
Lanse Creuse 4 6 6 7 17 1262 1546 52.6 64.4 Lakeview 46 Warren De La Salle 53
Anchor Bay 0 10 10 2 19 957 1299 45.6 61.9 Warren De La Salle 62 Woods Tower 54 Woods Tower
ot
FINAL 92 Roseville 71 Roseville
Gold Division W L GB W L FOR OPP OFF DEF Lake Shore 29 Cousino 70
X - New Haven 9 1 19 4 1395 1076 60.7 46.8   -----------------------------------------------------------------------------------------------------------
Woods Tower 8 2 1 20 3 1317 1099 57.3 47.8 Detroit Southeastern 77 Detroit Southeastern 29 Detroit Pershing @
St Clair 7 3 2 14 8 1280 1108 58.2 50.4 Detroit Frontier Int 42 Warren Lincoln 69 Warren Lincoln
Lakeview 4 6 5 10 12 1207 1214 54.9 55.2   -----------------------------------------------------------------------------------------------------------
Port Huron 2 8 7 7 16 1111 1164 48.3 50.6 Mt Clemens 49 Mt Clemens 46
Lake Shore 0 10 9 2 20 823 1312 37.4 59.6 Memphis 36 New Haven 53 New Haven @
FINAL Clintondale @ 48 Center Line Prep Academy
Silver Division W L GB W L FOR OPP OFF DEF Center Line Prep Academy 56
X - Center Line 9 1 13 9 1387 1111 63.0 50.5   -----------------------------------------------------------------------------------------------------------
Eastpointe 8 2 1 15 8 1238 1064 53.8 46.3 Eastpointe 57 Eastpointe @ 30
Marine City 6 4 3 9 15 1262 1427 52.6 59.5 South Lake 25 Chandler Park 80
Marysville 5 5 4 9 14 1209 1322 52.6 57.5   -----------------------------------------------------------------------------------------------------------
South Lake 2 8 7 6 16 1066 1192 48.5 54.2 Richmond 50 St Clair @ 73
Warren Mott 0 10 9 1 21 828 1466 37.6 66.6 Marine City 62 Marine City 51 St Clair
FINAL Marysville 67 Marysville 60 Armada
Bronze Division W L GB W L FOR OPP OFF DEF Algonac 42 Armada 65
X - Lamphere 9 1 19 3 1356 1037 61.6 47.1   -----------------------------------------------------------------------------------------------------------
Hazel Park 8 2 1 15 8 1469 1290 63.9 56.1 Royal Oak 73 Royal Oak 48 Royal Oak
Madison 7 3 2 10 10 1026 981 51.3 49.1 Warren Mott 47 Cranbrook Kingswood 43 Troy
Clintondale 3 7 6 7 15 1024 1241 46.5 56.4   -----------------------------------------------------------------------------------------------------------
Sterling Hts 2 8 7 5 15 1145 1285 57.3 64.3 Ferndale University 56 Ferndale University 47 Ferndale
Clawson 1 9 8 4 18 925 1357 42.0 61.7 Detroit Old Redford 47 Hazel Park 65 Hazel Park
  -----------------------------------------------------------------------------------------------------------
Lamphere 47 Lamphere @
Center Line 45 Country Day
  -----------------------------------------------------------------------------------------------------------
Madison 40
Royal Oak Shrine 54
  -----------------------------------------------------------------------------------------------------------
Bishop Foley 47
@ Clawson 30