2023-2024 M A C BOYS BASKETBALL STANDINGS Dec 4 Dec 5 Dec 6 Dec 7 Dec 8 Dec 9
Results Schedule Schedule Schedule Schedule Schedule
DIVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES Romeo @ Ford II @ De La Salle @ Lanse Cr North
Red Division W L GB W L FOR OPP OFF DEF Lanse Cr North Stevenson Chippewa Valley Dave Jackson
Chippewa Valley 0 0 2 0 120 92 60.0 46.0 Tip-Off
Lanse Cr North 0 0 1 1 138 123 69.0 61.5 Fraser @
Gr Pt South 0 0 1 1 116 102 58.0 51.0 Roseville
Roseville 0 0 0 0 0 0 0.0 0.0
Dakota 0 0 0 1 41 46 41.0 46.0 Utica @
Stevenson 0 0 0 2 94 108 47.0 54.0 Stevenson
Oak Park
@ Dakota
White Division W L GB W L FOR OPP OFF DEF Anchor Bay @ Gr Pt South Dakota
New Haven 0 0 2 0 150 94 75.0 47.0 Chippewa Valley @ Gr Pt North @ Romeo
Lincoln 0 0 2 0 119 78 59.5 39.0
Romeo 0 0 2 0 121 98 60.5 49.0 St Clair @
Gr Pt North 0 0 1 0 56 51 56.0 51.0 New Haven
P H Northern 0 0 1 1 105 112 52.5 56.0
Eisenhower 0 0 1 1 99 94 49.5 47.0
Blue Division W L GB W L FOR OPP OFF DEF Eisenhower Warren Mott Anchor Bay
Lake Shore 0 0 2 0 131 97 65.5 48.5 @ Ford II @ Cousino @ Stoney Creek
Utica 0 0 2 0 124 90 62.0 45.0
Ford II 0 0 1 1 126 116 63.0 58.0 South Lake Eisenhower
Fraser 0 0 1 1 123 130 61.5 65.0 @ Lake Shore @ Fraser
Cousino 0 0 0 1 44 56 44.0 56.0
Anchor Bay 0 0 0 2 101 148 50.5 74.0 Lanse Creuse Lanse Creuse @
@ Utica Dave Jackson
Tip-Off
Gold Division W L GB W L FOR OPP OFF DEF Cousino @ Clawson @ Fitzgerald @
Warren Mott 0 0 1 0 59 42 59.0 42.0 Woods Tower Woods Tower Chandler Park
Eastpointe 0 0 1 0 52 31 52.0 31.0
Fitzgerald 0 0 1 0 46 41 46.0 41.0 South Lake @
South Lake 0 0 1 2 171 221 57.0 73.7 Westfield Prep
Woods Tower 0 0 0 1 38 58 38.0 58.0
Lanse Creuse 0 0 0 2 90 113 45.0 56.5
Silver Division W L GB W L FOR OPP OFF DEF Marine City 52 Marysville New Haven Crosweel-Lexington
St Clair 0 0 2 0 109 78 54.5 39.0 @ Armada 39 @ Yale @ Marysville @ St Clair
Lakeview 0 0 1 0 69 56 69.0 56.0
Marine City 0 0 1 2 138 155 46.0 51.7 P H Northern
Madison 0 0 0 0 0 0 0.0 0.0 @ Port Huron
Port Huron 0 0 0 2 98 112 49.0 56.0
Marysville 0 0 0 2 87 107 43.5 53.5 Madison @ Lake Shore
Hazel Park @ Lakeview
Bronze Division W L GB W L FOR OPP OFF DEF Imlay City 77 Warren Mott Lamphere
Clintondale 0 0 2 0 103 66 51.5 33.0 @ Hazel Park 61 @ Sterling Hts @ Madison
Center Line 0 0 1 0 54 51 54.0 51.0
Clawson 0 0 1 1 76 65 38.0 32.5 Lakeview @ Eastpointe
Hazel Park 0 0 1 2 149 199 49.7 66.3 Lamphere @ Center Line
Lamphere 0 0 0 2 94 116 47.0 58.0
Sterling Hts 0 0 0 3 194 219 64.7 73.0 Clawson @ Marine City
South Christian @ Clintondale