|
|||||||||||||
CHEER ALIGNMENT | |||||||||||||
Red Division | |||||||||||||
Anchor Bay | |||||||||||||
Dakota | |||||||||||||
Eisenhower | |||||||||||||
L'Anse Cr North | |||||||||||||
Romeo | |||||||||||||
Stevenson | |||||||||||||
White Division | |||||||||||||
Cousino | |||||||||||||
Ford II | |||||||||||||
Fraser | |||||||||||||
Lake Shore | |||||||||||||
St. Clair | |||||||||||||
Utica | |||||||||||||
Blue Division | |||||||||||||
Chippewa Valley | |||||||||||||
Gr Pt North | |||||||||||||
Gr Pt South | |||||||||||||
Lamphere | |||||||||||||
Marysville | |||||||||||||
Port Huron | |||||||||||||
Gold Division | |||||||||||||
Clawson | |||||||||||||
Lakeview | |||||||||||||
L'Anse Creuse | |||||||||||||
Roseville | |||||||||||||
Warren Mott | |||||||||||||
Woods Tower | |||||||||||||
Silver Division | |||||||||||||
Eastpointe | |||||||||||||
Hazel Park | |||||||||||||
Marine City | |||||||||||||
New Haven | |||||||||||||
Port H Northern | |||||||||||||
Sterling Hts |