MACOMB AREA CONFERENCE 2024 BOYS FOOTBALL ALIGNMENTS
DIVISION OVERALL
DIVISION STANDINGS OFF DEF OVERALL RECORDS OFF DEF
Red Division W L GB PF PA AVERAGES W L PF PA AVERAGES
Anchor Bay 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Chippewa Valley 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Dakota 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Eisenhower 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Romeo 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Stevenson 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
White Division W L GB PF PA AVERAGES W L PF PA AVERAGES
Gr Pt South 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Lakeview 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
L'anse Cr North 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
L'anse Creuse 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Roseville 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Utica 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Blue Division W L GB PF PA AVERAGES W L PF PA AVERAGES
Cousino 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Ford II 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Fraser 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
P H Northern 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Port Huron 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Warren Mott 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Gold Division W L GB PF PA AVERAGES W L PF PA AVERAGES
Fitzgerald 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Gr Pt North 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Lake Shore 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Lamphere 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Sterling Hts 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Woods Tower 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
4
Silver Division W L GB PF PA AVERAGES W L PF PA AVERAGES
Center Line 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Eastpointe 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Marine City 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Marysville 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
South Lake 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
St Clair 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Bronze Division W L GB PF PA AVERAGES W L PF PA AVERAGES
Clawson 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Clintondale 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Hazel Park 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Lincoln 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Madison 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
New Haven 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0