MACOMB AREA CONFERENCE 2023 BOYS FOOTBALL STANDINGS AUGUST 24 SCHEDULE
DIVISION OVERALL * played at Wayne State University
DIVISION STANDINGS OFF DEF OVERALL RECORDS OFF DEF
Red Division W L GB PF PA AVERAGES W L PF PA AVERAGES
Dakota 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Dearborn Fordson @ Dakota
Chippewa Valley 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Romeo 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Eisenhower @ Oxford
Eisenhower 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Anchor Bay 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 * Chippewa Valley vs West Bloomfield
Stevenson 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
White Division W L GB PF PA AVERAGES W L PF PA AVERAGES
Gr Pt South 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Woods Tower @ Lakeview
Roseville 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Lakeview 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Ford II @ Plymouth Salem
L'anse Creuse 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Rochester @ Utica
Ford II 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Roseville @ Brother Rice
Utica 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Blue Division W L GB PF PA AVERAGES W L PF PA AVERAGES
P H Northern 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Anchor Bay @ Port Huron
Port Huron 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Warren Mott 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Lamphere @ Sterling Hts
L'anse Cr North 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Sterling Hts 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Fraser @ Troy Athens
Fraser 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Gold Division W L GB PF PA AVERAGES W L PF PA AVERAGES
Gr Pt North 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Warren Mott @ Fitzgerald
Cousino 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Cousino @ Avondale
Lake Shore 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Eastpointe @ Dearborn Hts Crestwood
Fitzgerald 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Lake Shore @ Sault Ste Marie
Woods Tower 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Eastpointe 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Silver Division W L GB PF PA AVERAGES W L PF PA AVERAGES
Marine City 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Gr Pt North @ Clintondale
Lamphere 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Marine City @ Armada
South Lake 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Marysville @ Almont
Marysville 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Richmond @ St Clair
St Clair 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Clintondale 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Bronze Division W L GB PF PA AVERAGES W L PF PA AVERAGES
Center Line 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Melvindale @ Center Line
Clawson 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Hazel Park 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Clawson @ Perry
Lincoln 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 New Haven @ Parkway Christian
New Haven 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Madison 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Imlay City @ Hazel Park