MACOMB AREA CONFERENCE 2026 BOYS FOOTBALL STANDINGS
DIVISION OVERALL
DIVISION STANDINGS OFF DEF OVERALL RECORDS OFF DEF WEEK 7  OCTOBER 9 SCHEDULE WEEK 8  OCTOBER 16 SCHEDULE
Red Division W L GB PF PA AVERAGES W L PF PA AVERAGES
Romeo 4 0 155 59 38.8 14.8 6 0 220 69 36.7 11.5   ROMEO @ STEVENSON ST CLAIR @ CENTER LINE Silver
Gr Pt South 3 1 1 148 76 37.0 19.0 5 1 243 98 40.5 16.3   Gr Pt South @ P H Northern
Dakota 2 2 2 101 90 25.3 22.5 3 3 145 127 24.2 21.2   EISENHOWER @ GR PT SOUTH Warren Mott @ Chippewa Valley
Chippewa Valley 2 2 2 64 103 16.0 25.8 2 4 85 200 14.2 33.3   Utica @ Dakota
Stevenson 1 3 3 58 106 14.5 26.5 1 5 83 142 13.8 23.7   DAKOTA @ CHIPPEWA VALLEY Lakeview @ Eisenhower
Eisenhower 0 4 4 37 129 9.3 32.3 1 5 130 183 21.7 30.5   Roseville @ Romeo
 
White Division W L GB PF PA AVERAGES W L PF PA AVERAGES   Stevenson @ Anchor Bay
Utica 3 1 104 57 26.0 14.3 5 1 168 75 28.0 12.5   UTICA @ WARREN MOTT Fitzgerald @ Cousino
Lakeview 3 1 134 100 33.5 25.0 4 2 190 149 31.7 24.8   Lake Shore @ Ford II
Anchor Bay 3 1 127 54 31.8 13.5 3 3   155 106 25.8 17.7   ANCHOR BAY @ ROSEVILLE Lanse Cr North @ Sterling Hts
Roseville 2 2 1 120 42 30.0 10.5 2 4 128 110 21.3 18.3   Gr Pt North @ Fraser
P H Northern 1 3 2 54 155 13.5 38.8 1 5   64 217 10.7 36.2   P H NORTHERN @ LAKEVIEW Port Huron @ Lamphere
Warren Mott 0 4 3 45 176 11.3 44.0 0 6   65 302 10.8 50.3   Lanse Creuse @ Marysville
 
Blue Division W L GB PF PA AVERAGES W L PF PA AVERAGES   New Haven @ Clintondale
Port Huron 4 0 161 45 40.3 11.3 6 0 224 74 37.3 12.3   FORD II @ LANSE CREUSE Madison @ South Lake
Lanse Cr North 3 1 1 138 35 34.5 8.8 4 2 185 63 30.8 10.5   Clawson @ Hazel Park
Lanse Creuse 2 2 2 54 104 13.5 26.0 2 4   54 182 9.0 30.3   COUSINO @ PORT HURON Algonac @ Marine City
Ford II 1 3 3 49 122 12.3 30.5 2 4 129 149 21.5 24.8   Woods Tower @ Eastpointe
Cousino 1 3 3 37 98 9.3 24.5 1 5 43 184 7.2 30.7   LANSE CR NORTH @ FRASER Lincoln @ Notre Dame Prep
Fraser 1 3 3 48 83 12.0 20.8 1 5 73 186 12.2 31.0  
 
Gold Division W L GB PF PA AVERAGES W L PF PA AVERAGES  
Lamphere 4 0 207 52 51.8 13.0 5 1 255 88 42.5 14.7   LAMPHERE @ FITZGERALD WEEK 6  OCTOBER 2 RESULTS
Marysville 3 1 1 137 108 34.3 27.0 3 3 158 157 26.3 26.2  
Gr Pt North 2 2 2 103 83 25.8 20.8 4 2 154 89 25.7 14.8   STERLING HTS @ GR PT NORTH 0 CHIPPEWA VALLEY @ ROMEO 35
Fitzgerald 2 2 2 115 54 28.8 13.5 4 2 212 54 35.3 9.0   33 STEVENSON @ EISENHOWER 17
Lake Shore 1 3 3 73 111 18.3 27.8 1 5 86 186 14.3 31.0   MARYSVILLE @ LAKE SHORE 28 GR PT SOUTH @ DAKOTA 21
Sterling Hts 0 4 4 13 240 3.3 60.0 0 6   13 350 2.2 58.3   20 LAKEVIEW @ ANCHOR BAY 38
 
Silver Division W L GB PF PA AVERAGES W L PF PA AVERAGES   47 UTICA @ P H NORTHERN 13
Marine City 5 0 261 130 52.2 26.0 6 0 281 143 46.8 23.8   MARINE CITY @ SOUTH LAKE 46 ROSEVILLE @ WARREN MOTT 7
St Clair 3 1 1.5 199 69 49.8 17.3 4 2 260 98 43.3 16.3   0 FRASER @ LANSE CREUSE 6
Center Line 3 1 1.5 129 78 32.3 19.5 3 3 136 120 22.7 20.0   WOODS TOWER @ ST CLAIR 29 PORT HURON @ LANSE CR NORTH 14
Clintondale 2 2 2.5 103 97 25.8 24.3 2 4   123 165 20.5 27.5   10 COUSINO @ FORD II 6
Hazel Park 2 3 3 86 168 17.2 33.6 2 4   107 206 17.8 34.3   CLINTONDALE @ CENTER LINE 28 MARYSVILLE @ GR PT NORTH 25
Woods Tower 0 4 4.5 64 154 16.0 38.5 1 5   103 211 17.2 35.2   6 STERLING HTS @ LAMPHERE 64
South Lake 0 4 4.5 40 186 10.0 46.5 0 6 68 295 11.3 49.2   Univ Prep Academy @ Hazel Park 6 LAKE SHORE @ FITZGERALD 12
 
Bronze Division W L GB PF PA AVERAGES W L PF PA AVERAGES   0 SOUTH LAKE @ CLINTONDALE 55
Madison 4 0 168 34 42.0 8.5 5 1 246 74 41.0 12.3   LINCOLN @ NEW HAVEN 28 HAZEL PARK @ MARINE CITY 49
Algonac 3 1 1 146 82 36.5 20.5 5 1   204 115 34.0 19.2   42 CENTER LINE @ WOODS TOWER 20
Clawson 3 1 1 106 92 26.5 23.0 5 1 154 92 25.7 15.3   CLAWSON @ MADISON 29 NEW HAVEN @ ALGONAC 40
New Haven 1 3 3 117 127 29.3 31.8 3 3 197 155 32.8 25.8   60 MADISON @ EASTPOINTE 12
Lincoln 1 3 3 70 102 17.5 25.5 2 4 103 140 17.2 23.3   EASTPOINTE @ ALGONAC 14 CLAWSON @ LINCOLN 6
Eastpointe 0 4 4 58 228 14.5 57.0 0 6   80 331 13.3 55.2   WEEK 6  OCTOBER 3 RESULT
20 St Clair @ Muskegon Orchard View 29