MACOMB AREA CONFERENCE 2025 BOYS FOOTBALL ALIGNMENTS AUGUST 28 SCHEDULE AUGUST 29 SCHEDULE
DIVISION OVERALL
DIVISION STANDINGS OFF DEF OVERALL RECORDS OFF DEF
Red Division W L GB PF PA AVERAGES W L PF PA AVERAGES
Anchor Bay 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Brother Rice @ Dakota Chippewa  Valley @
Chippewa Valley 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Detroit Catholic Central
Dakota 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Romeo @ Rochester Adams
Eisenhower 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Romeo 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Eisenhower @ Riverview
Stevenson 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Temperance Bedford @ Stevenson
White Division W L GB PF PA AVERAGES W L PF PA AVERAGES
Gr Pt South 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Detroit Renaissance @ Gr Pt South
Lakeview 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Lanse Creuse @ Linden
L'anse Cr North 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Gr Pt North @ Utica
L'anse Creuse 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Lanse Cr North @ Lutheran North
Roseville 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Lapeer @ Lakeview
Utica 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Davison @ Roseville
Blue Division W L GB PF PA AVERAGES W L PF PA AVERAGES
Cousino 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Anchor Bay @ Port Huron
Ford II 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Cousino @ Stoney Creek
Fraser 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Rochester @ Fraser
P H Northern 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 P H Northern @ Redford Thurston
Port Huron 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Ford II @ Salem
Warren Mott 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Gold Division W L GB PF PA AVERAGES W L PF PA AVERAGES
Fitzgerald 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Warren Mott @ Fitzgerald
Gr Pt North 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Ferndale @ Lamphere
Lake Shore 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 South Lake @ Woods Tower
Lamphere 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Marysville @ Almont
Marysville 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Lake Shore @ Royal Oak
Woods Tower 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Silver Division W L GB PF PA AVERAGES W L PF PA AVERAGES
Center Line 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Ypsilanti @ Sterling Hts Chandler Park @ Eastpointe
Eastpointe 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Marine City 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Richmond @ St Clair Detroit Henry Ford @ Center Line
South Lake 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
St Clair 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Marine City @ Armada
Sterling Hts 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0
Bronze Division W L GB PF PA AVERAGES W L PF PA AVERAGES
Clawson 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Clawson @ Perry
Clintondale 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 New Haven @ Our Lady of the Lakes
Hazel Park 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Clintondale @ Addison
Lincoln 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Lincoln @ Romulus Summit Academy
Madison 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Detroit Loyola @ Hazel Park
New Haven 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 Bishop Foley @ Madison