MACOMB AREA CONFERENCE 2025 BOYS FOOTBALL STANDINGS
X - Division Champs    C - Co Division Champs DIVISION OVERALL OCTOBER 17 SCHEDULE OCTOBER 24 SCHEDULE OCTOBER 10 RESULTS
DIVISION STANDINGS OFF DEF OVERALL RECORDS OFF DEF
FINAL Red Division W L GB PF PA AVERAGES W L PF PA AVERAGES
X - Romeo 5 0 197 78 39.4 15.6 5 2 222 138 31.7 19.7 Roseville @ Romeo Oxford @ Dakota 7 EISENHOWER @ DAKOTA 14
Dakota 4 1 1 99 67 19.8 13.4 6 1 143 77 20.4 11.0 Utica @ Dakota Southfield A & T @ Chippewa Valley 45 ROMEO @ STEVENSON 9
Eisenhower 3 2 2 126 84 25.2 16.8 5 2 191 107 27.3 15.3 Eisenhower @ Clarkston 8 CHIPPEWA VALLEY @ ANCHOR BAY 26
Stevenson 2 3 3 95 117 19.0 23.4 4 3 157 124 22.4 17.7 Lanse Creuse @ Chippewa Valley Anchor Bay @ Rochester Adams 25 LAKEVIEW @ GR PT SOUTH 22
Anchor Bay 1 4 4 59 168 11.8 33.6 2 5 98 198 14.0 28.3 Grand Blanc @ Romeo 25 LAKEVIEW @ GR PT SOUTH 22
Chippewa Valley 0 5 5 63 125 12.6 25.0 0 7 77 194 11.0 27.7 Gr Pt South @ Anchor Bay Stevenson @ Brother Rice 0 LANSE CR NORTH @ UTICA 44
FINAL White Division W L GB PF PA AVERAGES W L PF PA AVERAGES 56 ROSEVILLE @ LANSE CREUSE 6
 
C - Gr Pt South 4 1 175 77 35.0 15.4 6 1 245 95 35.0 13.6 Eisenhower @ Lakeview Gr Pt North @ Gr Pt South 18 PORT HURON @ COUSINO 28
C - Utica 4 1 144 76 28.8 15.2 5 2 198 111 28.3 15.9 Port Huron @ Lanse Creuse 7 WARREN MOTT @ P H NORTHERN 49
Lakeview 3 2 1 136 117 27.2 23.4 5 2 185 131 26.4 18.7 Stevenson @ Lanse Cr North 14 FORD II @ FRASER 7
Roseville 3 2 1 162 74 32.4 14.8 4 3 213 119 30.4 17.0 Roseville @ West Bloomfield 49 FITZGERALD @ GR PT NORTH 10
L'anse Creuse 1 4 3 61 189 12.2 37.8 1 6 82 269 11.7 38.4 Richmond @ Lanse Cr North 0 WOODS TOWER @ MARYSVILLE 57
L'anse Cr North 0 5 4 45 190 9.0 38.0 0 7 65 248 9.3 35.4 0 LAKE SHORE @ LAMPHERE 37
FINAL Blue Division W L GB PF PA AVERAGES W L PF PA AVERAGES 41 CENTER LINE @ SOUTH LAKE 21
X - P H Northern 5 0 175 42 35.0 8.4 6 1 190 51 27.1 7.3 Sterling Hts @ Ford II St Clair @ P H Northern 0 EASTPOINTE @ MARINE CITY 67
Cousino 4 1 1 152 73 30.4 14.6 5 2 213 115 30.4 16.4 Utica @ Cousino 51 ST CLAIR @ STERLING HTS 2
Port Huron 3 2 2 112 82 22.4 16.4 4 3 150 150 21.4 21.4 Lamphere @ Port Huron 6 LINCOLN @ HAZEL PARK 42
Warren Mott 2 3 3 90 147 18.0 29.4 3 4 167 193 23.9 27.6 New Haven @ Ford II 52 MADISON @ CLINTONDALE 16
Ford II 1 4 4 51 133 10.2 26.6 2 5 92 187 13.1 26.7 Gr Pt North @ Warren Mott 14 NEW HAVEN @ CLAWSON 41
Fraser 0 5 5 25 128 5.0 25.6 1 6 63 170 9.0 24.3 Fraser @ Troy Athens
FINAL Gold Division W L GB PF PA AVERAGES W L PF PA AVERAGES
X - Fitzgerald 5 0 192 29 38.4 5.8 6 1 267 104 38.1 14.9 P H Northern @ Fitzgerald Warren Mott @ Woods Tower
Marysville 4 1 1 167 55 33.4 11.0 5 2 211 94 30.1 13.4
Lamphere 3 2 2 108 66 21.6 13.2 5 2 128 82 18.3 11.7 Cousino @ Lake Shore Fitzgerald @ Romulus
Gr Pt North 2 3 3 110 113 22.0 22.6 2 5 124 193 17.7 27.6 Berkley @ Lamphere
Lake Shore 1 4 4 39 150 7.8 30.0 1 6 53 207 7.6 29.6  Fraser @ Woods Tower Lakeview @ Lake Shore
Woods Tower 0 5 5 20 223 4.0 44.6 1 6 44 278 6.3 39.7 Clintondale @ Marysville
FINAL Silver Division W L GB PF PA AVERAGES W L PF PA AVERAGES
X - Marine City 5 0 290 59 58.0 11.8 6 1 375 110 53.6 15.7 Clawson @ Eastpointe Marysville @ Marine City
Center Line 4 1 1 176 91 35.2 18.2 6 1 236 131 33.7 18.7 Clintondale @ Sterling Hts
St Clair 3 2 2 178 93 35.6 18.6 4 3 255 154 36.4 22.0 Hazel Park @ St Clair
South Lake 2 3 3 165 165 33.0 33.0 3 4 203 195 29.0 27.9 Detroit Pershing @ Eastpointe
Eastpointe 1 4 4 52 252 10.4 50.4 1 6 66 345 9.4 49.3 Marine City @ Notre Dame Prep Madison @ Algonac
Sterling Hts 0 5 5 61 262 12.2 52.4 0 7 75 354 10.7 50.6 Detroit East English @ Hazel Park
FINAL Bronze Division W L GB PF PA AVERAGES W L PF PA AVERAGES Royal Oak @ Clawson
X - Madison 5 0 236 60 47.2 12.0 6 1 330 147 47.1 21.0 South Lake @ Madison Lincoln @ Detroit Central
Hazel Park 4 1 1 173 89 34.6 17.8 5 2 216 134 30.9 19.1
Clawson 3 2 2 146 122 29.2 24.4 4 3 177 155 25.3 22.1 Burton Bentley @ New Haven OCTOBER 25 SCHEDULE
Clintondale 2 3 3 112 116 22.4 23.2 4 3 180 142 25.7 20.3
Lincoln 1 4 4 44 192 8.8 38.4 2 5 58 250 8.3 35.7 OCTOBER 18 SCHEDULE Center Line vs Jackson Lumen Christi
New Haven 0 5 5 62 194 12.4 38.8 0 7 68 240 9.7 34.3 Lincoln @ Center Line South Lake @ Michigan Collegiate