2023 MAC GIRLS | |||||||||||||||||||||||||||||||||||||||||||
GOLF ALIGNMENTS | |||||||||||||||||||||||||||||||||||||||||||
DIVISION | OVERALL | ||||||||||||||||||||||||||||||||||||||||||
RECORD | RECORD | ||||||||||||||||||||||||||||||||||||||||||
Red Division | W | L | GB | W | L | ||||||||||||||||||||||||||||||||||||||
Dakota | |||||||||||||||||||||||||||||||||||||||||||
Eisenhower | |||||||||||||||||||||||||||||||||||||||||||
Gr Pt North | |||||||||||||||||||||||||||||||||||||||||||
Gr Pt South | |||||||||||||||||||||||||||||||||||||||||||
P H Northern | |||||||||||||||||||||||||||||||||||||||||||
Stevenson | |||||||||||||||||||||||||||||||||||||||||||
DIVISION | OVERALL | ||||||||||||||||||||||||||||||||||||||||||
RECORD | RECORD | ||||||||||||||||||||||||||||||||||||||||||
White Division | W | L | GB | W | L | ||||||||||||||||||||||||||||||||||||||
Ford II | |||||||||||||||||||||||||||||||||||||||||||
Lakeview | |||||||||||||||||||||||||||||||||||||||||||
L'anse Cr North | |||||||||||||||||||||||||||||||||||||||||||
L'anse Creuse | |||||||||||||||||||||||||||||||||||||||||||
Marysville | |||||||||||||||||||||||||||||||||||||||||||
Romeo | |||||||||||||||||||||||||||||||||||||||||||
DIVISION | OVERALL | ||||||||||||||||||||||||||||||||||||||||||
RECORD | RECORD | ||||||||||||||||||||||||||||||||||||||||||
Blue Division | W | L | GB | W | L | ||||||||||||||||||||||||||||||||||||||
Chippewa Valley | |||||||||||||||||||||||||||||||||||||||||||
Clawson | |||||||||||||||||||||||||||||||||||||||||||
Lamphere | |||||||||||||||||||||||||||||||||||||||||||
Port Huron | |||||||||||||||||||||||||||||||||||||||||||
St Clair | |||||||||||||||||||||||||||||||||||||||||||
Utica |