2023-2024 M A C GIRLS BASKETBALL STANDINGS Dec 4 Dec 5 Dec 6 Dec 7 Dec 8 Dec 9
Schedule Schedule Schedule Schedule Schedule Schedule
DIVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES Oxford Anchor Bay @ Ford II @ L'anse Cr North @
Red Division W L GB W L FOR OPP OFF DEF @ Dakota L'anse Cr North Eisenhower Dave Jackson Tip-Off
Dakota 0 0 0 0 0 0 0.0 0.0
Eisenhower 0 0 0 0 0 0 0.0 0.0 Cousino
Gr Pt North 0 0 0 0 0 0 0.0 0.0 @ Dakota
Gr Pt South 0 0 0 0 0 0 0.0 0.0
L'anse Cr North 0 0 0 0 0 0 0.0 0.0 Berkley @
Port Huron 0 0 0 0 0 0 0.0 0.0 Eisenhower
White Division W L GB W L FOR OPP OFF DEF New Haven @ Croswell-Lexington Gr Pt South Dakota
Anchor Bay 0 0 0 0 0 0 0.0 0.0 P H Northern @ P H Northern @ Romeo Ford II
Ford II 0 0 0 0 0 0 0.0 0.0
Lakeview 0 0 0 0 0 0 0.0 0.0 Troy @ Stevenson
P H Northern 0 0 0 0 0 0 0.0 0.0 Romeo @ Utica
Romeo 0 0 0 0 0 0 0.0 0.0
Utica 0 0 0 0 0 0 0.0 0.0 Yale @
P H Northern
Blue Division W L GB W L FOR OPP OFF DEF L'anse Cr North Stevenson Port Huron Gr Pt North
Chippewa Valley 0 0 0 0 0 0 0.0 0.0 @ South Lake @ Troy Chippewa Valley Marysville
Cousino 0 0 0 0 0 0 0.0 0.0
L'anse Creuse 0 0 0 0 0 0 0.0 0.0 Sterling Hts @ Lakeview
Marysville 0 0 0 0 0 0 0.0 0.0 L'anse Creuse @ Cousino
South Lake 0 0 0 0 0 0 0.0 0.0
Stevenson 0 0 0 0 0 0 0.0 0.0 Marysville @
Carleton Airport
Gold Division W L GB W L FOR OPP OFF DEF Lutheran North Richmond South Lake @ Lamphere
Clawson 0 0 0 0 0 0 0.0 0.0 @ Fraser @ St Clair Marine City @ Clawson
Fraser 0 0 0 0 0 0 0.0 0.0
Lake Shore 0 0 0 0 0 0 0.0 0.0 Warren Mott
Marine City 0 0 0 0 0 0 0.0 0.0 @ Fraser
Roseville 0 0 0 0 0 0 0.0 0.0
St Clair 0 0 0 0 0 0 0.0 0.0 New Haven
@ St Clair
Silver Division W L GB W L FOR OPP OFF DEF Lamphere @ Avondale @ L'anse Creuse Woods Tower St Clair
Center Line 0 0 0 0 0 0 0.0 0.0 St Mary's Prep Warren Mott @ Fitzgerald @ Lake Shore Fitzgerald
Fitzgerald 0 0 0 0 0 0 0.0 0.0
Lamphere 0 0 0 0 0 0 0.0 0.0 Lincoln @
Sterling Hts 0 0 0 0 0 0 0.0 0.0 Center Line
Warren Mott 0 0 0 0 0 0 0.0 0.0
Woods Tower 0 0 0 0 0 0 0.0 0.0
Bronze Division W L GB W L FOR OPP OFF DEF Pontiac @ Roseville @ Marine City
Clintondale 0 0 0 0 0 0 0.0 0.0 Hazel Park Clintondale Hazel Park
Eastpointe 0 0 0 0 0 0 0.0 0.0
Hazel Park 0 0 0 0 0 0 0.0 0.0 Sterling Hts
Lincoln 0 0 0 0 0 0 0.0 0.0 @ Lincoln
Madison 0 0 0 0 0 0 0.0 0.0
New Haven 0 0 0 0 0 0 0.0 0.0