2026-2027 M A C GIRLS BASKETBALL ALIGNMENTS Dec 7 Dec 8 Dec 10 Dec 11 Dec 12
Schedule Schedule Schedule Schedule Schedule
DIVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES Anchor Bay Lakeview Stevenson @ Dakota @
Red Division W L GB W L FOR OPP OFF DEF @ Lutheran North @ Dakota Anchor Bay Swartz Creek
Anchor Bay 0 0 0 0 0 0 0.0 0.0
Dakota 0 0 0 0 0 0 0.0 0.0 Fraser @ Rochester P H Northern Eisenhower
Eisenhower 0 0 0 0 0 0 0.0 0.0 Anchor Bay @ Ford II Port Huron Country Day
Ford II 0 0 0 0 0 0 0.0 0.0 @ Marysville @ U of D mercy
Port Huron 0 0 0 0 0 0 0.0 0.0 Troy Athens Port Huron @
Romeo 0 0 0 0 0 0 0.0 0.0 @ Eisenhower Warren Regina
Gr Pt North Romeo @
White Division W L GB W L FOR OPP OFF DEF @ Port Huron Rochester Adams
Fraser 0 0 0 0 0 0 0.0 0.0
Gr Pt North 0 0 0 0 0 0 0.0 0.0 Romeo @ Dakota Utica @
Gr Pt South 0 0 0 0 0 0 0.0 0.0 Lanse Cr North @ Fraser North Farmington
Lakeview 0 0 0 0 0 0 0.0 0.0
Lanse Cr North 0 0 0 0 0 0 0.0 0.0 Ford II St Clair @
Utica 0 0 0 0 0 0 0.0 0.0 @ Utica Gr Pt North
Blue Division W L GB W L FOR OPP OFF DEF Lanse Creuse @ Lanse Cr North ST CLAIR @
Chippewa Valley 0 0 0 0 0 0 0.0 0.0 Chippewa Valley @ Cousino MARYSVILLE
Cousino 0 0 0 0 0 0 0.0 0.0
Marysville 0 0 0 0 0 0 0.0 0.0 Marine City Gr Pt South @
P H Northern 0 0 0 0 0 0 0.0 0.0 @ Cousino P H Northern
St Clair 0 0 0 0 0 0 0.0 0.0
Stevenson 0 0 0 0 0 0 0.0 0.0 South Lake Chippewa Valley Cousino
@ Marysville @ Woods Tower Richmond
Gold Division W L GB W L FOR OPP OFF DEF Fitzgerald Roseville Lanse Cr North
Fitzgerald 0 0 0 0 0 0 0.0 0.0 @ Stevenson @ Oak Park @ Lanse Creuse
Lanse Creuse 0 0 0 0 0 0 0.0 0.0
Marine City 0 0 0 0 0 0 0.0 0.0 Woods Tower Lanse Creuse @
Roseville 0 0 0 0 0 0 0.0 0.0 @ P H Northern Birminham Seaholm
South Lake 0 0 0 0 0 0 0.0 0.0
Woods Tower 0 0 0 0 0 0 0.0 0.0 Center Line Fitzgerald @
@ Roseville Center Line
Silver Division W L GB W L FOR OPP OFF DEF Lincoln @ Warren Mott Clawson
Center Line 0 0 0 0 0 0 0.0 0.0 Lake Shore @ South Lake @ Troy
Clawson 0 0 0 0 0 0 0.0 0.0
Lake Shore 0 0 0 0 0 0 0.0 0.0 Clintondale Marine City
Lamphere 0 0 0 0 0 0 0.0 0.0 @ Warren Mott @ Lake Shore
Sterling Hts 0 0 0 0 0 0 0.0 0.0
Warren Mott 0 0 0 0 0 0 0.0 0.0 Royal Oak Shrine
@ Lamphere
Bronze Division W L GB W L FOR OPP OFF DEF Clawson @ Sterling Hts @ Clintondale
Algonac 0 0 0 0 0 0 0.0 0.0 Hazel Park Cardinal Mooney @ Pontiac
Clintondale 0 0 0 0 0 0 0.0 0.0
Eastpointe 0 0 0 0 0 0 0.0 0.0 Lamphere
Hazel Park 0 0 0 0 0 0 0.0 0.0 @ New Haven
Lincoln 0 0 0 0 0 0 0.0 0.0
Madison 0 0 0 0 0 0 0.0 0.0 Sterling Hts
New Haven 0 0 0 0 0 0 0.0 0.0 @ Madison