M A C 2024 GIRLS Oct 14 Oct 15 Oct 16 Oct 17 Oct 19
VOLLEYBALL STANDINGS Schedule Schedule Schedule Schedule Schedule
X - Division Champs
 Red Division Record Overall Record ANCHOR BAY ANCHOR BAY Romeo @
W L GB W L T @ EISENHOWER @ GR PT SOUTH Chippewa Valley Tour
Eisenhower 6 1 28 7 0
Lanse Cr North 4 2 1.5 16 10 0 DAKOTA Romeo @
Gr Pt South 3 2 2 12 10 1 @ ROMEO Mercy Quad
Romeo 3 4 3 5 7 0
Anchor Bay 2 4 3.5 10 9 0 LANSE CR NORTH
Dakota 1 6 5 8 11 1 @ GR PT SOUTH
White Division Record Overall Record FORD II Ford II @
W L GB W L T @ UTICA Chippewa Valley Tour
Marysville 7 0 11 2 0
Ford II 5 2 2 13 7 2 MARYSVILLE
Fraser 4 3 3 18 6 0 @ FRASER
Utica 3 4 4 14 13 0
Gr Pt North 2 5 5 9 10 0 STEVENSON @
Stevenson 0 7 7 1 11 0 GR PT NORTH
Blue Division Record Overall Record Marine City P H NORTHERN Chippewa Valley Tour
W L GB W L T @ St Clair @ LANSE CREUSE
Port Huron 7 1   21 8 0
Chippewa Valley 6 2 1 19 9 0 PORT HURON
P H Northern 5 3 2 12 10 1 @ LAKEVIEW
Lanse Creuse 2 6 5 5 13 2
Lakeview 2 6 5 4 9 0 ST CLAIR @
St Clair 2 6 5 3 9 0 CHIPPEWA VALLEY 
Gold Division Record Overall Record COUSINO @ Marine City @
W L GB W L T MARINE CITY Cardinal Mooney Quad
Woods Tower 5 2   14 9 2
Marine City 5 2   7 4 0 LAMPHERE @
Cousino 5 3 1/2 6 5 0 WOODS TOWER
Lamphere 5 3 1/2 5 8 0
Roseville 2 6 3.5 3 7 0 ROSEVILLE @
Lake Shore 1 7 4.5 5 14 1 LAKE SHORE
Silver Division Record Overall Record HAZEL PARK @ CENTER LINE New Haven @
W L GB W L T WARREN MOTT @ NEW HAVEN Cardinal Mooney Quad
Sterling Hts 6 0 7 1 1
Warren Mott 4 1 1.5 6 2 0 NEW HAVEN STERLING HTS
New Haven 4 3 2.5 4 5 0 @ CLAWSON @ HAZEL PARK
Clawson 2 5 4.5 5 8 0
Hazel Park 2 5 4.5 3 6 0 STERLING HTS CLAWSON @
Center Line 1 5 5 2 6 2 @ CENTER LINE WARREN MOTT
Bronze Division Record Overall Record EASTPOINTE LINCOLN Lincoln & Hazel Park &
W L GB W L T @ FITZGERALD @ MADISON Madison & South Lake &
Clintondale 7 0   7 2 0 Fitzgerald & Clintondale
South Lake 4 3 3 5 7 0 MADISON @ SOUTH LAKE @ Chippewa Valley Tour
Fitzgerald 4 3 3 4 6 1 CLINTONDALE @ EASTPOINTE
Madison 3 3 3.5 4 3 0
Lincoln 2 5 5 2 5 0 SOUTH LAKE CLINTONDALE
Eastpointe 0 6 6.5 0 6 0 @ LINCOLN @ FITZGERALD